
- United States
Unavailable
Burdgess Leeza
DSK Brandys
- 5
1.94
1990
Highlights
Statistics
2022-23 season (Czech Republic-ZBL)
Summary | |||||||||||||||
Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | EFF |
Brandys L. | 3 | 86 | 24 | 9-21 | 0-0 | 6-11 | 14 | 28 | 42 | 7 | 8 | 1 | 4 | 6 | 59 |
AVERAGES | |||||||||||||||
Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | EFF |
Brandys L. | 3 | 28.7 | 8.0 | 42.9% | 0.0% | 54.5% | 4.7 | 9.3 | 14.0 | 2.3 | 2.7 | 0.3 | 1.3 | 2.0 | 19.7 |
2022-23 season (Czech Republic-ZBL)
Player Percentage of Team's offensive stats | |||||||||||||||||||||||
Total Points | 2FGP | 3FGP | FT | Assists | |||||||||||||||||||
PTS | Tm | Tm% | 2FGM | Tm | Tm% | 2FGA | Tm | Tm% | 3FGM | Tm | Tm% | 3FGA | Tm | Tm% | FTM | Tm | Tm% | FTA | Tm | Tm% | AS | Tm | Tm% |
8.0 | 69.7 | 11.5% | 3.0 | 18.7 | 16.0% | 7.0 | 47.3 | 14.8% | 0.0 | 5.0 | 0.0% | 0.0 | 16.7 | 0.0% | 2.0 | 17.3 | 11.6% | 3.7 | 21.7 | 17.1% | 2.3 | 13.0 | 17.7% |
2022-23 season (Czech Republic-ZBL)
Player Percentage of Team's defensive stats | |||||||||||||||||||||||
Off. Rebounds | Def. Rebounds | Total Rebounds | Blocks | Steals | |||||||||||||||||||
RO | Tm | Tm% | RD | Tm | Tm% | RT | Tm | Tm% | BL | Tm | Tm% | ST | Tm | Tm% | |||||||||
4.7 | 18.7 | 25.1% | 9.3 | 26.3 | 35.4% | 14.0 | 45.0 | 31.1% | 0.3 | 1.0 | 30.0% | 1.3 | 6.3 | 20.6% |
2022-23 season (Czech Republic-ZBL)
PER 40 MINUTES | ||||||||||||
PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | EFF |
11.1 | 4.2 | 0.0 | 2.8 | 6.5 | 13.0 | 19.5 | 3.3 | 3.7 | 0.5 | 1.9 | 2.8 | 27.4 |
Career
2022-23 | BK Brandys nad Labem (Czech Republic-1Liga, starting five): 22 games: 10.1ppg, Reb-2(11.9rpg), 1.9apg, FGP: 50.6%, FT: 49.0% |
2021-22 | BK Brandys nad Labem (Czech Republic-1Liga, starting five): 26 games: 12.0ppg, Reb-1(13.8rpg), 1.2apg, FGP: 58.1%, FT: 54.5% |
2019-20 | Chartres Basket Feminin (France-LF2): 14 games: 6.4ppg, 8.0rpg, FGP: 46.7%, FT: 47.5%, |
2018-19 | BC Univ. Goldis ICIM Arad (Romania-Liga Nationala, starting five): 11 games: 9.8ppg, 10.7rpg, 1.4apg, 2FGP: 42.7%, FT: 51.3%, in Jan.'19 moved to BLK Slavia Praha (Czech Republic-ZBL, starting five): 13 games: 10.7ppg, Reb2(9.5rpg), 2.2apg, FGP: 46.4%, FT: 70.0% |
2018 | North Gold Coast Seahawks (Australia-QBL, starting five): 19 games: 13.4ppg, 9.0rpg, 2.1apg, FGP: 44.7%, FT: 62.5% |
2017-18 | CSM Timisoara (Romania-Liga Nationala, starting five): 26 games: 11.8ppg, Reb-4(9.5rpg), 2.2apg, 1.0spg, FGP: 49.8%, FT: 64.3% |
2016-17 | Montana 2003 (Bulgaria-NBL, starting five): 24 games: 10.4ppg, Reb-5(7.5rpg), 1.3apg, FGP: 53.5%, FT: 74.5%; WABA: 18 games: 11.1ppg, 6.8rpg, FGP: 48.7%, FT: 66.7% |
2015-16 | Metanord Bellinzona (Switzerland-LNA): 7 games: 13.9ppg, 11.7rpg, 1.7spg, 2FGP: 58.0%, FT: 70.8%, in Jan.'16 moved to Mersin Bsb Gelisim (Turkey-TKBL, starting five): 16 games: 16.7ppg, 11.6rpg, 2.9apg, 1.2spg, FGP: 50.5%, FT: 68.0% |
2014-15 | Antalyanin Yildizlari Sports Club (Turkey-TKB2L, starting five), in Oct.'14 signed at Bursa BSB (Turkey-TKB2L, starting five): 14 games: 18.7ppg, 12.2rpg, 2.5apg, 2FGP: 57.2%, FT: 54.5% |
2013-14 | La Salle (NCAA, starting five): 28 games: 9.2ppg, 7.0rpg, FGP: 46.0%, FT: 51.0% |
2012-13 | La Salle (NCAA): sat out due to NCAA transfer rules |
2011-12 | Pittsburgh (NCAA, starting five): 29 games: 6.3ppg, 7.2rpg, 1.3apg, FGP: 44.2%, FT: 57.3% |
2010-11 | Pittsburgh (NCAA): 30 games: 3.6ppg, 3.0rpg |
2009-10 | Pittsburgh (NCAA): DNP |
Miami, FL (Miami Norland HS) |
Achievements
Czech Republic 1Liga Champion - 2023Eurobasket.com All-Czech Rep. 1Liga Forward of the Year - 2023
Czech Republic 1Liga Semifinals - 2022
Eurobasket.com All-Czech Rep. 1Liga First Team - 2022
Eurobasket.com All-Czech Rep. 1Liga Center of the Year - 2022
Czech Republic 1Liga - 2022 (Player of the Week: 3 times)
Czech Republic Cup Semifinals - 2019
Australian State League - 2018 (Player of the Week Rd.17)
Australian State League - 2018 (Player of the Week Rd.17)
Eurobasket.com Romanian League All-Imports Team - 2018
Eurobasket.com All-Romanian League Honorable Mention - 2018
Eurobasket.com All-Bulgarian League Honorable Mention - 2017
Bulgarian League Finalist - 2017
Bulgarian League Regular Season Runner-Up - 2017
WABA Semifinals - 2017
Bulgarian Cup Finalist - 2017
Eurobasket.com All-Turkish TKBL Honorable Mention - 2016
Turkish TKB2L Group A Regular Season Runner-Up - 2015
Blue Sky Classic All-Tournament Team - 2014
Adidas Top10 Underclassmen Camp Participant - 2013
Second All-County Team in her Junior Season - 2011
Led Norland to State Championshi - 2009