
- United States
Unavailable
Burdgess Leeza
DSK Brandy
- 5
1.94
1990
Highlights
Statistics
2021-22 season (Czech Republic)
Summary | |||||||||||||||
Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | EFF |
Brandys L. | 26 | 676 | 313 | 129-222 | 0-0 | 55-101 | 143 | 215 | 358 | 30 | 71 | 7 | 23 | 61 | 546 |
AVERAGE | |||||||||||||||
Brandys L. | 26 | 26.0 | 12.0 | 58.1% | 0.0% | 54.5% | 5.5 | 8.3 | 13.8 | 1.2 | 2.7 | 0.3 | 0.9 | 2.3 | 21.0 |
Career
2019-20 | Chartres Basket Feminin (France-LF2): 14 games: 6.4ppg, 8.0rpg, FGP: 46.7%, FT: 47.5%, |
2018-19 | BC Univ. Goldis ICIM Arad (Romania-Liga Nationala, starting five): 11 games: 9.8ppg, 10.7rpg, 1.4apg, 2FGP: 42.7%, FT: 51.3%, in Jan.'19 moved to BLK Slavia Praha (Czech Republic-ZBL, starting five): 13 games: 10.7ppg, Reb2(9.5rpg), 2.2apg, FGP: 46.4%, FT: 70.0% |
2018 | North Gold Coast Seahawks (Australia-QBL, starting five): 19 games: 13.4ppg, 9.0rpg, 2.1apg, FGP: 44.7%, FT: 62.5% |
2017-18 | CSM Timisoara (Romania-Liga Nationala, starting five): 26 games: 11.8ppg, Reb-4(9.5rpg), 2.2apg, 1.0spg, FGP: 49.8%, FT: 64.3% |
2016-17 | Montana 2003 (Bulgaria-NBL, starting five): 24 games: 10.4ppg, Reb-5(7.5rpg), 1.3apg, FGP: 53.5%, FT: 74.5%; WABA: 18 games: 11.1ppg, 6.8rpg, FGP: 48.7%, FT: 66.7% |
2015-16 | Metanord Bellinzona (Switzerland-LNA): 7 games: 13.9ppg, 11.7rpg, 1.7spg, 2FGP: 58.0%, FT: 70.8%, in Jan.'16 moved to Mersin Bsb Gelisim (Turkey-TKBL, starting five): 16 games: 16.7ppg, 11.6rpg, 2.9apg, 1.2spg, FGP: 50.5%, FT: 68.0% |
2014-15 | Antalyanin Yildizlari Sports Club (Turkey-TKB2L, starting five), in Oct.'14 signed at Bursa BSB (Turkey-TKB2L, starting five): 14 games: 18.7ppg, 12.2rpg, 2.5apg, 2FGP: 57.2%, FT: 54.5% |
2013-14 | La Salle (NCAA, starting five): 28 games: 9.2ppg, 7.0rpg, FGP: 46.0%, FT: 51.0% |
2012-13 | La Salle (NCAA): sat out due to NCAA transfer rules |
2011-12 | Pittsburgh (NCAA, starting five): 29 games: 6.3ppg, 7.2rpg, 1.3apg, FGP: 44.2%, FT: 57.3% |
2010-11 | Pittsburgh (NCAA): 30 games: 3.6ppg, 3.0rpg |
2009-10 | Pittsburgh (NCAA): DNP |
Miami, FL (Miami Norland HS) |
Achievements
Czech Republic Cup Semifinals - 2019Australian State League - 2018 (Player of the Week Rd.17)
Australian State League - 2018 (Player of the Week Rd.17)
Eurobasket.com Romanian League All-Imports Team - 2018
Eurobasket.com All-Romanian League Honorable Mention - 2018
Eurobasket.com All-Bulgarian League Honorable Mention - 2017
Bulgarian League Finalist - 2017
Bulgarian League Regular Season Runner-Up - 2017
WABA Semifinals - 2017
Bulgarian Cup Finalist - 2017
Eurobasket.com All-Turkish TKBL Honorable Mention - 2016
Turkish TKB2L Group A Regular Season Runner-Up - 2015
Blue Sky Classic All-Tournament Team - 2014
Adidas Top10 Underclassmen Camp Participant - 2013
Second All-County Team in her Junior Season - 2011
Led Norland to State Championshi - 2009