
- Romania
Unavailable
Dobă Alexia Maria
CSM Targoviste
- 3
- 2
1.82
2004
Highlights
Statistics
2022-23 season (Romania-Liga Nationala)
Summary | |||||||||||||||
Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | EFF |
Targoviste | 14 | 432 | 87 | 28-76 | 4-20 | 19-49 | 14 | 28 | 42 | 18 | 29 | 1 | 12 | 35 | 55 |
AVERAGES | |||||||||||||||
Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | EFF |
Targoviste | 14 | 30.9 | 6.2 | 36.8% | 20.0% | 38.8% | 1.0 | 2.0 | 3.0 | 1.3 | 2.1 | 0.1 | 0.9 | 2.5 | 3.9 |
2022 season (European Championships U18)
Player Percentage of Team's offensive stats | |||||||||||||||||||||||
Total Points | 2FGP | 3FGP | FT | Assists | |||||||||||||||||||
PTS | Tm | Tm% | 2FGM | Tm | Tm% | 2FGA | Tm | Tm% | 3FGM | Tm | Tm% | 3FGA | Tm | Tm% | FTM | Tm | Tm% | FTA | Tm | Tm% | AS | Tm | Tm% |
6.2 | 54.1 | 11.5% | 2.0 | 15.8 | 12.7% | 5.4 | 37.3 | 14.5% | 0.3 | 4.6 | 6.5% | 1.4 | 19.6 | 7.1% | 1.4 | 8.8 | 15.9% | 3.5 | 16.6 | 21.1% | 1.3 | 11.0 | 11.8% |
2022-23 season (Romania-Liga Nationala)
Player Percentage of Team's defensive stats | |||||||||||||||||||||||
Off. Rebounds | Def. Rebounds | Total Rebounds | Blocks | Steals | |||||||||||||||||||
RO | Tm | Tm% | RD | Tm | Tm% | RT | Tm | Tm% | BL | Tm | Tm% | ST | Tm | Tm% | |||||||||
1.0 | 7.4 | 13.5% | 2.0 | 20.6 | 9.7% | 3.0 | 28.0 | 10.7% | 0.1 | 1.6 | 6.3% | 0.9 | 8.6 | 10.5% |
2022 season (European Championships U18)
PER 40 MINUTES | ||||||||||||
PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | EFF |
8.0 | 2.6 | 0.4 | 1.8 | 1.3 | 2.6 | 3.9 | 1.7 | 2.7 | 0.1 | 1.1 | 3.2 | 5.1 |
Career
2021-22 | CS Municipal Targoviste (Liga Nationala): 19 games: 3.5ppg, 2.3rpg |
Achievements
FIBA U18 Women's European Championship Division B in Sofia (Bulgaria) - 202022: 4 games: 4.5ppg, 1.0rpg, 1.3apgRomanian U18 National Team - 202022
FIBA U17 Women's Skills Challenge - 202020
Romanian U17 Skills Challenge National Team - 202020
Romanian U17 National Team - 202020
European Championships (FIBA EuroBasket) U16 Division B in Sofia (Bulgaria) - 202019: 6 games: 2.3ppg, 1.2rpg, 1.0spg
Romanian U16 National Team - 202019