
- Romania
Unavailable
Dobă Alexia Maria
CSU Olimpia Brasov
- 3
- 2
1.82
2004
Highlights
Statistics
2023 season (European Championships U20)
Summary | |||||||||||||||
Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | EFF |
Romania | 6 | 79 | 13 | 4-12 | 1-7 | 2-2 | 7 | 9 | 16 | 5 | 9 | 0 | 5 | 5 | 11 |
AVERAGES | |||||||||||||||
Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | EFF |
Romania | 6 | 13.2 | 2.2 | 33.3% | 14.3% | 100.0% | 1.2 | 1.5 | 2.7 | 0.8 | 1.5 | 0.0 | 0.8 | 0.8 | 1.8 |
2022-23 season (Romania-Liga Nationala)
Player Percentage of Team's offensive stats | |||||||||||||||||||||||
Total Points | 2FGP | 3FGP | FT | Assists | |||||||||||||||||||
PTS | Tm | Tm% | 2FGM | Tm | Tm% | 2FGA | Tm | Tm% | 3FGM | Tm | Tm% | 3FGA | Tm | Tm% | FTM | Tm | Tm% | FTA | Tm | Tm% | AS | Tm | Tm% |
2.2 | 65.4 | 3.4% | 0.7 | 34.0 | 4.1% | 2.0 | 76.8 | 5.2% | 0.2 | 12.7 | 3.2% | 1.2 | 47.2 | 5.1% | 0.3 | 24.8 | 2.4% | 0.3 | 37.3 | 1.6% | 0.8 | 17.8 | 4.5% |
2023 season (European Championships U20)
Player Percentage of Team's defensive stats | |||||||||||||||||||||||
Off. Rebounds | Def. Rebounds | Total Rebounds | Blocks | Steals | |||||||||||||||||||
RO | Tm | Tm% | RD | Tm | Tm% | RT | Tm | Tm% | BL | Tm | Tm% | ST | Tm | Tm% | |||||||||
1.2 | 10.3 | 11.7% | 1.5 | 26.1 | 5.7% | 2.7 | 36.4 | 7.4% | 0.0 | 2.3 | 0.0% | 0.8 | 13.0 | 6.2% |
2022-23 season (Romania-Liga Nationala)
PER 40 MINUTES | ||||||||||||
PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | EFF |
6.6 | 2.0 | 0.5 | 1.0 | 3.5 | 4.5 | 8.1 | 2.5 | 4.5 | 0.0 | 2.5 | 2.5 | 5.6 |
Career
2022-23 | CS Municipal Targoviste (Liga Nationala, starting five): 26 games: 7.4ppg, 3.7rpg, 1.7apg, FGP: 38.6%, 3PT: 16.4%, FT: 50.0% |
2021-22 | CS Municipal Targoviste (Liga Nationala): 19 games: 3.5ppg, 2.3rpg |
Achievements
FIBA U18 Women's European Championship Division B in Sofia (Bulgaria) - 2022: 4 games: 4.5ppg, 1.0rpg, 1.3apgRomanian U18 National Team - 2022
FIBA U17 Women's Skills Challenge - 2020
Romanian U17 Skills Challenge National Team - 2020
Romanian U17 National Team - 2020
European Championships (FIBA EuroBasket) U16 Division B in Sofia (Bulgaria) - 2019: 6 games: 2.3ppg, 1.2rpg, 1.0spg
Romanian U16 National Team - 2019