
- Romania
Unavailable
Duță Adelina
Rapid Bucuresti
- 2
- 1
1.70
1999
Highlights
Statistics
2022-23 season (Romania-Liga Nationala)
Summary | |||||||||||||||
Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | EFF |
Rapid | 25 | 181 | 25 | 7-19 | 3-11 | 2-4 | 3 | 9 | 12 | 6 | 27 | 1 | 11 | 10 | 4 |
AVERAGES | |||||||||||||||
Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | EFF |
Rapid | 25 | 7.2 | 1.0 | 36.8% | 27.3% | 50.0% | 0.1 | 0.4 | 0.5 | 0.2 | 1.1 | 0.0 | 0.4 | 0.4 | 0.2 |
2022-23 season (Romania-Liga Nationala)
Player Percentage of Team's offensive stats | |||||||||||||||||||||||
Total Points | 2FGP | 3FGP | FT | Assists | |||||||||||||||||||
PTS | Tm | Tm% | 2FGM | Tm | Tm% | 2FGA | Tm | Tm% | 3FGM | Tm | Tm% | 3FGA | Tm | Tm% | FTM | Tm | Tm% | FTA | Tm | Tm% | AS | Tm | Tm% |
1.0 | 69.3 | 1.4% | 0.3 | 20.7 | 1.6% | 0.8 | 45.8 | 1.9% | 0.1 | 7.1 | 1.5% | 0.4 | 22.5 | 1.9% | 0.1 | 12.2 | 0.9% | 0.2 | 17.5 | 1.2% | 0.2 | 16.7 | 1.2% |
Career
2022-23 | CS Rapid Bucuresti (Liga Nationala): 25 games: 1.0ppg |
2020-21 | CS Rapid Bucuresti (Liga Nationala, starting five): 26 games: 5.0ppg, 3.6rpg, 1.8apg |
2019-20 | CS Phoenix Constanta (Liga Nationala), in Jan.'20 signed at CS Rapid Bucuresti (Liga Nationala, starting five): 8 games: 3.3ppg, 3.5rpg |
2018-19 | CS Phoenix Constanta (Liga Nationala): 16 games: 2.6ppg, 1.9rpg |
2017-18 | CS Rapid Bucuresti (Liga I) |
2016-17 | CS Rapid Bucuresti (Liga I) |
Achievements
Romanian League Semifinals - 2023Romanian Liga I Runner-Up - 2017