
- United States
Unavailable
Ellenberg Aaryn
Kayseri
- 1
- 2
1.70
1992
Highlights
Statistics
2022-23 season (Hungary-A Division)
Summary | |||||||||||||||
Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | EFF |
UNI Gyor | 27 | 818 | 528 | 99-225 | 71-198 | 117-134 | 18 | 99 | 117 | 113 | 47 | 6 | 40 | 83 | 537 |
AVERAGES | |||||||||||||||
Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | EFF |
UNI Gyor | 27 | 30.3 | 19.6 | 44.0% | 35.9% | 87.3% | 0.7 | 3.7 | 4.3 | 4.2 | 1.7 | 0.2 | 1.5 | 3.1 | 19.9 |
2022-23 season (Eurocup)
Player Percentage of Team's offensive stats | |||||||||||||||||||||||
Total Points | 2FGP | 3FGP | FT | Assists | |||||||||||||||||||
PTS | Tm | Tm% | 2FGM | Tm | Tm% | 2FGA | Tm | Tm% | 3FGM | Tm | Tm% | 3FGA | Tm | Tm% | FTM | Tm | Tm% | FTA | Tm | Tm% | AS | Tm | Tm% |
19.6 | 85.9 | 22.8% | 3.7 | 24.7 | 16.1% | 8.3 | 46.3 | 19.3% | 2.6 | 8.7 | 32.1% | 7.3 | 25.0 | 31.3% | 4.3 | 16.7 | 27.6% | 5.0 | 21.1 | 25.5% | 4.2 | 18.8 | 22.3% |
2022-23 season (Hungary-A Division)
Player Percentage of Team's defensive stats | |||||||||||||||||||||||
Off. Rebounds | Def. Rebounds | Total Rebounds | Blocks | Steals | |||||||||||||||||||
RO | Tm | Tm% | RD | Tm | Tm% | RT | Tm | Tm% | BL | Tm | Tm% | ST | Tm | Tm% | |||||||||
0.7 | 10.0 | 7.0% | 3.7 | 25.3 | 14.6% | 4.3 | 35.3 | 12.2% | 0.2 | 2.9 | 6.9% | 1.5 | 9.0 | 16.7% |
2022-23 season (Eurocup)
PER 40 MINUTES | ||||||||||||
PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | EFF |
25.8 | 4.8 | 3.5 | 5.7 | 0.9 | 4.8 | 5.7 | 5.5 | 2.3 | 0.3 | 2.0 | 4.1 | 26.3 |
Career
2022-23 | SERCO UNI Gyor (Hungary-A Division, starting five): 27 games: Score-1(19.6ppg), 4.3rpg, 4.2apg, 1.5spg, FGP: 44.0%, 3PT: 35.9%, FT: 87.3%; EuroCup: 7 games: 19.0ppg, 4.6rpg, 5.1apg, 1.4spg, FGP: 40.8%, 3PT: 28.6%, FT: 73.9% |
2021-22 | Atomeromu KSC Szekszard (Hungary-A Division), then moved to Hatay Bsb (Turkey-KBSL, starting five): 25 games: Score-1(23.4ppg), 5.3rpg, 4.4apg, 1.6spg, FGP: 46.9%, 3PT: 38.4%, FT: 83.3%; EuroCup: 9 games: 20.8ppg, 4.3rpg, 4.3apg, 2.1spg, FGP: 48.3%, 3PT: 40.3%, FT: 70.0%; EuroCup Qualifiers: 2 games: 21.0ppg, 4.5rpg, 3.0apg, 2.0spg |
2020-21 | CCC Polkowice (Poland-EBLK, starting five): 30 games: 16.8ppg, 3.8rpg, 5.3apg, 1.6spg, FGP: 49.6%, 3PT: 33.9%, FT: 82.2% |
2019-20 | Union Saint-Amand Porte du Hainaut (France-LFB, starting five): 16 games: Score-5(15.4ppg), 4.1rpg, 3.3apg, 1.8spg, FGP: 39.2%, 3PT: 34.8%, FT-4(93.8%) |
2018-19 | MBK Ruzomberok (Slovakia-Extraliga, starting five): 27 games: Score-3(15.0ppg), 3.6rpg, Assists-2(3.6apg), Steals-2(2.3spg), FGP: 55.5%, 3PT: 35.5%, FT: 75.0%; EuroCup: 10 games: 20.1ppg, 5.1rpg, 3.4apg, 2.4spg, FGP: 47.3%, 3PT: 36.2%, FT: 83.3% |
2018 | Rockhampton Cyclones (Australia-QBL, starting five): 20 games: 22.9ppg, 6.2rpg, 5.4apg, 2.5spg, FGP: 51.0%, 3PT: 33.3%, FT: 88.1% |
2017-18 | In Jan.'18 signed at MBK Ruzomberok (Slovakia-Extraliga, starting five): 15 games: Score-2(15.6ppg), 3.9rpg, 2.1apg, 1.7spg, FGP: 48.6%, 3PT: 33.9%, FT-3(86.8%) |
2016-17 | Snaefell (Iceland-Dominos League, starting five): 29 games: Score-2(27.7ppg), 8.9rpg, Assists-4(5.0apg), Steals-2(3.1spg), FGP: 50.8%, 3PT: 34.7%, FT: 82.9% |
2015-16 | Flying Foxes Post SV Wien (Austria-ASWBL, starting five): Eurocup: 2 games: 20.5ppg, 2.0rpg, 1.5apg, 3.0spg; CEWL: 10 games: Score-1(20.2ppg), 5.4rpg, Assists-5(3.4apg), Steals-2(3.4spg), FGP: 42.6%, 3PT: 26.2%, FT: 72.9% |
2014-15 | Basket Konin (Poland-BLK, starting five): 25 games: 14.7ppg, 4.5rpg, 2.0apg, 1.5spg, FGP: 43.1%, 3PT: 31.5%, FT: 79.7% |
2014 | Chicago Sky (WNBA): 1 game: 0pts, released in May |
2013-14 | Oklahoma (NCAA, starting five): 30 games: 19.3ppg, 4.1rpg, 2.0apg, 2.0spg, FGP: 4142.3%, 3PT: 3593.8% |
2012-13 | Oklahoma (NCAA, starting five): 35 games: 18.7ppg, 3.3rpg, 2.0apg, 1.3spg, FGP: 42.4%, 3PT: 41.4%, FT: 75.2% |
2011-12 | Oklahoma (NCAA, starting five): 34 games: 15.5ppg, 3.5rpg, 2.0apg, 1.8spg, FGP: 39.7%, 3PT: 36.8%, FT: 79.8% |
2010-11 | Oklahoma (NCAA, starting five): 35 games: 16.2ppg, 3.3rpg, 1.3apg, 1.1spg, FGP: 39.3%, 3PT: 39.7%, FT: 81.0% |
Las Vegas, NV (Bishop Gorman HS) |
Achievements
Hungarian League Finalist - 2023Hungarian League Regular Season Runner-Up - 2023
Eurobasket.com All-Hungarian League First Team - 2023
Eurobasket.com All-Hungarian League Guard of the Year - 2023
Eurobasket.com All-Turkish KBSL Honorable Mention - 2022
Turkish KBSL - 2022 (Player of the Week Rd.16)
Eurobasket.com Polish EBLK All-Imports Team - 2021
Eurobasket.com All-Polish EBLK 1st Team - 2021
Polish BLK Finalist - 2021
Polish BLK Regular Season Runner-Up - 2021
Polish Cup Finalist - 2021
Eurobasket.com All-French LFB 2nd Team - 2020
Slovakian Extraliga Champion - 2019
Slovakian Extraliga Regular Season Champion - 2019
Eurobasket.com All-EuroCup Honorable Mention - 2019
Slovakian Cup Winner - 2019
Slovakian Extraliga - 2019 (Player of the Week Rd.11)
Australian QBL Semifinals - 2018
Eurobasket.com Slovakian Extraliga All-Imports Team - 2018, 19
Eurobasket.com All-Slovakian Extraliga 2nd Team - 2018, 19
Slovakian Extraliga Finalist - 2018
Eurobasket.com Icelandic League All-Imports Team - 2017
Eurobasket.com All-Icelandic League 2nd Team - 2017
Icelandic League Finalist - 2017
Icelandic League Regular Season Champion - 2017
Icelandic Dominos League - 2017 (Player of the Week: 3 times)
Eurobasket.com All-Austrian AWBL 1st Team - 2016
Eurobasket.com All-Austrian AWBL Most Improved Player of the Year - 2016
Eurobasket.com All-Austrian AWBL Guard of the Year - 2016
Eurobasket.com All-Austrian AWBL Player of the Year - 2016
CEWL Finalist - 2016
Eurobasket.com All-CEWL 1st Team - 2016
Eurobasket.com All-CEWL Defensive Player of the Year - 2016
Eurobasket.com All-CEWL Guard of the Year - 2016
Austrian Cup Winner - 2016
Austrian-Slovakian ASWBL Champion - 2016
Austrian-Slovakian ASWBL Regular Season Champion - 2016
World University Games in Kazan (Russia) - 2013 (Gold)
USA University National Team - 2013
WBCA All-NCAA D1 Honorable Mention - 2013, 14
Associated Press NCAA All-America Honorable Mention - 2013
WBCA Division I All-Region 5 Team - 2013, 14
Big 12 Regular Season Co-Runner-Up - 2012
All-Big 12 1st Team - 2012, 13, 14
NCAA Sweet 16 - 2011, 13
Big 12 All-Freshman Team - 2011
All-Big 12 Honorable Mention - 2011
Big 12 Tournament Semifinals - 2011, 12, 13