
- United States
Available
Gilday Nicolette
-
- 1
- 2
1.75
1992
Highlights
Statistics
2023 season (Australia-NBL One)
Summary | |||||||||||||||
Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | EFF |
Perry Lakes H. | 11 | 350 | 187 | 53-111 | 20-68 | 21-24 | 11 | 12 | 23 | 40 | 15 | 1 | 18 | 24 | 121 |
AVERAGES | |||||||||||||||
Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | EFF |
Perry Lakes H. | 11 | 31.8 | 17.0 | 47.7% | 29.4% | 87.5% | 1.0 | 1.1 | 2.1 | 3.6 | 1.4 | 0.1 | 1.6 | 2.2 | 11.0 |
2022-23 season (Greece-A1)
Player Percentage of Team's offensive stats | |||||||||||||||||||||||
Total Points | 2FGP | 3FGP | FT | Assists | |||||||||||||||||||
PTS | Tm | Tm% | 2FGM | Tm | Tm% | 2FGA | Tm | Tm% | 3FGM | Tm | Tm% | 3FGA | Tm | Tm% | FTM | Tm | Tm% | FTA | Tm | Tm% | AS | Tm | Tm% |
17.0 | 77.0 | 22.1% | 4.8 | 20.5 | 23.4% | 10.1 | 46.6 | 21.7% | 1.8 | 8.5 | 21.2% | 6.2 | 27.7 | 22.4% | 1.9 | 10.3 | 18.4% | 2.2 | 15.3 | 14.4% | 3.6 | 18.8 | 19.1% |
2023 season (Australia-NBL One)
Player Percentage of Team's defensive stats | |||||||||||||||||||||||
Off. Rebounds | Def. Rebounds | Total Rebounds | Blocks | Steals | |||||||||||||||||||
RO | Tm | Tm% | RD | Tm | Tm% | RT | Tm | Tm% | BL | Tm | Tm% | ST | Tm | Tm% | |||||||||
1.0 | 14.2 | 7.0% | 1.1 | 26.0 | 4.2% | 2.1 | 40.2 | 5.2% | 0.1 | 3.8 | 2.6% | 1.6 | 10.1 | 15.8% |
2022-23 season (Greece-A1)
PER 40 MINUTES | ||||||||||||
PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | EFF |
21.4 | 6.1 | 2.3 | 2.4 | 1.3 | 1.4 | 2.6 | 4.6 | 1.7 | 0.1 | 2.1 | 2.7 | 13.8 |
Career
2022-23 | AEO Proteas Voulas (Greece-A1): 23 games: Score-4(18.6ppg), 3.9rpg, 4.7apg, 1.3spg, FGP: 48.4%, 3PT: 31.9%, FT: 87.6% |
2021-22 | TTT Riga (Latvia-LSBL, starting five): Euroleague: 10 games: 2.5ppg; WBBL: 18 games: 7.9ppg, 1.7rpg, 2.8apg, 1.2spg, FGP: 37.8%, 3PT: 35.9%, FT: 84.6% |
2021 | Gigantes de Carolina (Puerto Rico-BSNF): 22 games: 14.3ppg, 3.7rpg, 3.0apg, 1.2spg, FGP: 45.6%, 3PT: 33.8%, FT-7(93.8%) |
2020-21 | GS Esperides Kalliotheas (Greece-A1, starting five): 4 games: 15.8ppg, 4.5rpg, 3.5apg, 1.3spg; Greek A1: 3 games: 17.3ppg, 4.0rpg, 4.7apg, 1.3spg, in Nov.'20 moved to Grupo Hafesa Raca Granada (Spain-LF2): 10 games: 11.8ppg, 3.8rpg, 2.2apg, 1.5spg, FGP: 36.9%, 3PT: 35.3%, FT: 83.3% |
2019-20 | AO Eleutheria Moshatou (Greece-A1): 20 games: 12.8ppg, 2.7rpg, 2.4apg, FGP: 39.3%, 3PT: 38.3%, FT: 86.0% |
2019 | St. Louis Surge (GWBA) |
2018-19 | In Jan.'19 signed at BC Winterthur (Switzerland-SBL, starting five): 16 games: 18.4ppg, 4.2rpg, 3.9apg, 2.4spg, FGP: 48.3%, 3PT: 35.6%, FT-2(84.9%) |
2018 | Gigantes de Carolina (Puerto Rico-BSNF, starting five): 27 games: 13.1ppg, 4.0rpg, Assists-3(5.1apg), Steals-5(1.3spg), FGP: 40.7%, 3PT-1(43.1%), FT: 79.3% |
2017-18 | Visby Ladies (Sweden-Damligan, starting five): 28 games: 15.1ppg, 4.9rpg, 3.9apg, 1.7spg, FGP: 39.2%, 3PT: 37.8%, FT-1(90.5%) |
2017 | Mandurah Magic (Australia-SBL, starting five): 17 games: 21.1ppg, 5.3rpg, 2.1apg, 1.6spg, FGP: 47.1%, 3PT: 38.2%, FT: 86.8% |
2015-16 | CSU Universitatea Alba Iulia (Romania-Liga Nationala), only pre-season |
2014-15 | Santa Clara University (NCAA, starting five): 28 games: 19.4ppg, 3.1rpg, 1.7apg, 1.6spg, FGP: 40.9%, 3PT: 36.0%, FT: 94.4% |
2013-14 | Santa Clara University (NCAA, starting five): 30 games: 17.1ppg, 3.2rpg, 2.5apg, 1.4spg, FGP: 46.5%, 3PT: 32.4%, FT: 86.6% |
2012-13 | Santa Clara University (NCAA, starting five): 30 games: 7.5ppg, 4.3rpg, 2.4apg, 1.2spg, FGP: 41.6%, 3PT: 31.6%, FT: 76.0% |
2011-12 | Santa Clara University (NCAA): 30 games: 4.2ppg, 3.8rpg, 1.1apg |
2010-11 | San Jose, CA / Presentation High School |
Achievements
Eurobasket.com All-Greek League Second Team - 2023Euroleague Quarterfinals - 2022
WBBL Elite Group Champion - 2022
WBBL Elite Group Regular Season Champion - 2022
Puerto Rican BSNF Summer League Champion - 2021
Swiss SBL Finalist - 2019
Swiss SBL Regular Season Runner-Up - 2019
Swiss Cup Winner - 2019
Puerto Rican BSNF Champion - 2018
Puerto Rican BSNF Regular Season Champion - 2018
Latinbasket.com All-Puerto Rican BSNF Honorable Mention - 2018
Puerto Rican BSNF All-Star Game - 2018, 21
Puerto Rican BSNF - 2018 (Player of the Week Rd.3)
Swedish Damligan Semifinals - 2018
Swedish Damligan - 2018 (Player of the Week Rd.4)
Australian SBL Finalist - 2017
Australian SBL Regular Season Runner-Up - 2017
Australian SBL All-Star Game - 2017
All-WCC First Team - 2015
WCC All-Academic Team - 2014
All-WCC Honorable Mention - 2014