
- Romania
Unavailable
Ionescu Andra
Bihorel
- 5
- 4
1.90
1988
Highlights
Statistics
Career
2020-21 | CO Trith Basket Porte du Hainaut (France-NF1) |
2019-20 | CO Trith Basket Porte du Hainaut (France-NF1) |
2018-19 | Aulnoye-Aymeries (France-LF2): 23 games: 3.7ppg, 2.9rpg |
2017-18 | Aulnoye-Aymeries (France-LF2, starting five) |
2016-17 | La Rochelle (France - NF1) |
2015-16 | Feytiat (France - NF1) |
2014-15 | CS Phoenix Galati (Liga Nationala): 18 games: 4.3ppg, 3-2rpg, 1.2apg, 0.6spg, 0.6blk, 2FGP: 37.7%, 3PCT: 20%, FT: 76.2% |
2013-14 | CS Phoenix Galati (Liga Nationala): 20 games: 5.8ppg, 5.1rpg, 1.3apg, 1.2spg, FGP: 48.9%, FT: 71.4% |
2012-13 | SCM CSS Craiova (Division A): 8 games: 7.3ppg, 4.5rpg, 1.0apg, 1.4spg, 1.0bpg, FGP: 46.9%, FT: 66.7%, left in Nov.'12 |
2011-12 | CS Rapid Bucuresti (D1, starting five): 36 games: 11.4ppg, 7.9rpg, 1.7apg, 1.3spg, FGP: 42.0%, FT: 64.0% |
2010-11 | CS Olimpia Bucuresti (D1): 21 games: 3.0ppg, 5.0rpg, in Feb.'11 moved to CS Rapid Bucuresti (D1, starting five): 10 games: 11.0ppg, 7.7rpg, 1.7apg, 1.5spg, 1.0bpg, FGP: 42.9%, FT: 74.1% |
2009-10 | BC ICIM Arad (D1): EuroCup: 2 games: 2.0ppg |
2008-09 | BC ICIM Arad (D1): EuroCup: 6 games: 6.5ppg, 3.8rpg, 1.7apg; Romanian League: 24 games: 4.5ppg, 4.6rpg |
2007-08 | BC ICIM Arad (D1), then moved to Olimpia Bucuresti (D1) |
2006-07 | BC ICIM Arad (D1) |
2005-06 | BC ICIM Arad (D1) |
Achievements
French NF1 Group B Champion - 18Romanian Team for Francophonic Championships in Nice (France) - 2013
Romanian 3x3 Mixed Team for World Championships in Greece - 2012
Romanian 3x3 Women Team for World Championships in Greece - 2012
Romanian League All-Star Game - 2012
Romanian Cup Semifinals - 2012
European Championships U18 Division B for Women in Eilat (Israel) - 2009: 4 games: 3.5ppg, 2.5rpg, 1.8apg, 1.5spg
European Championships U20 Division B in Poznan (Poland) - 2008
European Championships U20 Division B in Druskininkai (Lithuania) - 2007: 7 games: 5.3ppg, 4.1rpg, 2FGP: 39.5%, FT: 27.3%
Romanian U20 National Team - 2007, 08
Romanian League Finalist - 2007
Romanian Cup Finalist - 2007
European Championships U18 Division B in Chieti (Italy) - 2006: 8 games: 2.5ppg, 3.5rpg
Romanian U18 National Teamz` - 2006
Romanian League Champion - 2006
Romanian League Regular Season Runner-Up - 2006