
- Romania
Available
Ivan Ana
CSM Targoviste
- 2
1.77
2004
Highlights
Statistics
2022-23 season (Romania-Liga Nationala)
Summary | |||||||||||||||
Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | EFF |
Targoviste | 20 | 635 | 216 | 65-148 | 10-75 | 56-95 | 27 | 52 | 79 | 32 | 47 | 6 | 36 | 84 | 148 |
AVERAGES | |||||||||||||||
Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | EFF |
Targoviste | 20 | 31.8 | 10.8 | 43.9% | 13.3% | 58.9% | 1.4 | 2.6 | 4.0 | 1.6 | 2.4 | 0.3 | 1.8 | 4.2 | 7.4 |
2022-23 season (Romania-Liga Nationala)
Player Percentage of Team's offensive stats | |||||||||||||||||||||||
Total Points | 2FGP | 3FGP | FT | Assists | |||||||||||||||||||
PTS | Tm | Tm% | 2FGM | Tm | Tm% | 2FGA | Tm | Tm% | 3FGM | Tm | Tm% | 3FGA | Tm | Tm% | FTM | Tm | Tm% | FTA | Tm | Tm% | AS | Tm | Tm% |
10.8 | 54.8 | 19.7% | 3.3 | 15.4 | 21.4% | 7.4 | 37.8 | 19.6% | 0.5 | 4.9 | 10.2% | 3.8 | 20.7 | 18.4% | 2.8 | 9.4 | 29.8% | 4.8 | 16.5 | 29.1% | 1.6 | 11.4 | 14.0% |
Career
2021-22 | CS Municipal Targoviste (Liga Nationala, starting five): 23 games: 4.8ppg, 2.7rpg |
Achievements
Romanian U18 National Team - 202021Romanian U17 National Team - 202020
European Championships (FIBA EuroBasket) U16 Division B in Sofia (Bulgaria) - 202019: 8 games: 2.1ppg, 3.6rpg, 1.0apg
Romanian U16 National Team - 202019