
- Slovakia
Unavailable
Jakubcova Ivana
AZS UMCS Lublin
- 4
- 5
1.98
1994
Highlights
Statistics
2021-22 season (Poland)
Summary | |||||||||||||||
Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | EFF |
Lublin | 27 | 605 | 233 | 57-102 | 31-114 | 26-36 | 19 | 104 | 123 | 25 | 53 | 7 | 19 | 20 | 230 |
AVERAGE | |||||||||||||||
Lublin | 27 | 22.4 | 8.6 | 55.9% | 27.2% | 72.2% | 0.7 | 3.9 | 4.6 | 0.9 | 2.0 | 0.3 | 0.7 | 0.7 | 8.5 |
2021-22 season (Eurocup)
Summary | |||||||||||||||
Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | EFF |
Lublin | 13 | 381 | 148 | 27-58 | 28-72 | 10-15 | 10 | 75 | 85 | 11 | 25 | 6 | 10 | 12 | 143 |
AVERAGE | |||||||||||||||
Lublin | 13 | 29.3 | 11.4 | 46.6% | 38.9% | 66.7% | 0.8 | 5.8 | 6.5 | 0.8 | 1.9 | 0.5 | 0.8 | 0.9 | 11.0 |
2021-22 season (European Championships)
Summary | |||||||||||||||
Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | EFF |
SVK | 2 | 53 | 25 | 6-14 | 3-6 | 4-4 | 6 | 13 | 19 | 2 | 7 | 0 | 4 | 2 | 30 |
AVERAGE | |||||||||||||||
SVK | 2 | 26.5 | 12.5 | 42.9% | 50.0% | 100.0% | 3.0 | 6.5 | 9.5 | 1.0 | 3.5 | 0.0 | 2.0 | 1.0 | 15.0 |
Career
2020-21 | Gesam Gas Le Mura Lucca (Italy-Serie A1): 25 games: 11.8ppg, 8.9rpg, FGP: 46.5%, 3PT: 31.9%, FT: 74.2% |
2019-20 | Gesam Gas Le Mura Lucca (Italy-Serie A1): 18 games: 9.0ppg, 7.2rpg, FGP: 43.1%, 3PT: 36.1%, FT: 73.9% |
2018-19 | Piestanske Cajky (Extraliga, starting five): 29 games: 10.8ppg, Reb-2(9.3rpg), 1.4apg, 1.5spg, FGP: 51.1%, 3PT: 32.3%, FT: 55.6%; EWBL: 9 games: 6.2ppg, 7.7rpg, 1.2apg, 1.0spg, FGP: 30.2%, 3PT: 25.0%, FT: 37.5%; CEWL: 2 games: 8.0ppg, 4.0rpg, 2.0apg, 1.5spg, Blocks-3(1.0bpg, starting five) |
2017-18 | Piestanske Cajky (Extraliga, starting five): Eurocup: 5 games: 2.4ppg, 2.0rpg; Slovakian Extraliga: 24 games: 6.6ppg, 4.4rpg, FGP: 57.0%, 3PT: 21.1%, FT: 77.3%; EEWBL: 9 games: 2.4ppg, 3.4rpg, 1.1bpg |
2016-17 | USC (NCAA): 29 games: 2.0ppg, 3.0rpg |
2015-16 | Kentucky (NCAA): 24 games: 1.1ppg, 1.1rpg |
2014-15 | Kentucky (NCAA): DNP |
2013-14 | Murray State College (NJCAA) |
Achievements
Eurobasket.com All-European Championships Honorable Mention - 2021FIBA Women's EuroBasket in Spain and France - 2021: 3 games: 14.0ppg, 5.3rpg, FGP: 52.6%, 3PT: 55.6%, FT: 87.5%
FIBA Women's EuroBasket 2021 Qualifiers - 2021: 2 games: 2.0ppg, 2.5rpg
Italian Serie A1 - 2021 (Player of the Week Rd.17)
Slovakian Extraliga Finalist - 2019
Eurobasket.com Slovakian Extraliga All-Domestic Players Team - 2019
Eurobasket.com All-Slovakian Extraliga 2nd Team - 2019
CEWL Champion - 2019
Qualifications to Eurobasket 2019 - 2018: 4 games: 1.0ppg, 1.0bpg
Slovakian Extraliga - 2019 (Player of the Week: 3 times)
Eurobasket.com All-Slovakian Extraliga Honorable Mention - 2018
Slovakian Extraliga Semifinals - 2018
Slovakian Extraliga Regular Season Runner-Up - 2018, 19
Slovakian Cup Finalist - 2018, 19
Slovakian National Team - 2017, 19, 20
NCAA Sweet 16 - 2016
SEC Tournament Semifinals - 2016
Slovakian U16 National Team - 2009