
- United States
Unavailable
Jeffery "Chucky" Janeesa
-
- 2
- 1
1.78
1991
Highlights
Statistics
Career
2021-22 | KS Basket 25 Bydgoszcz (Poland-EBLK): 3 games: 12.7ppg, 3.3rpg, 4.3apg |
2020-21 | KS Basket 25 Bydgoszcz (Poland-EBLK): 13 games: 15.1ppg, 5.7rpg, 3.6apg, Steals-5(2.2spg), FGP: 52.7%, 3PT: 41.8%, FT: 85.3% |
2019-20 | Gesam Gas Le Mura Lucca (Italy-Serie A1, starting five): 19 games: 14.6ppg, 5.8rpg, 3.3apg, 1.9spg, FGP: 48.7%, 3PT: 31.3%, FT: 73.5% |
2018-19 | MBK Ruzomberok (Slovakia-Extraliga, starting five): 24 games: Score-2(15.1ppg), 6.0rpg, Assists-4(3.6apg), Steals-1(2.8spg), FGP-1(63.0%), 3PT: 31.0%, FT: 77.6%; EuroCup: 10 games: 13.0ppg, 6.5rpg, 4.1apg, 1.8spg, FGP: 48.1%, 3PT: 32.3%, FT: 80.0% |
2017-18 | ZTE Noi Kosarlabda Klub (Hungary-A Division, starting five): 23 games: Score-4(14.2ppg), 4.1rpg, 2.7apg, Steals-3(2.3spg), FGP: 53.5%, 3PT: 31.3%, FT: 75.0% |
2016-17 | ASC Sepsi SIC Sfantu Gheorghe (Romania-Liga Nationala, starting five): 35 games: 15.7ppg, 6.6rpg, 3.8apg, Steals-4(2.5spg), FGP: 52.2%, 3PT: 35.0%, FT: 71.1% |
2015-16 | ASC Sepsi SIC Sfantu Gheorghe (Romania-Liga Nationala, starting five): 27 games: 12.6ppg, 7.0rpg, Assists-5(4.3apg), Steals-3(2.6spg), FGP: 54.9%, 3PT: 32.4%, FT: 67.6% |
2015 | Atlanta Dream (WNBA), released in May |
2014-15 | ASC Sepsi SIC Sfantu Gheorghe (Romania-Liga Nationala, starting five): 34 games: 12.7ppg, 7.3rpg, 3.9apg, Steals-3(2.5spg), FGP: 53.5%, 3PT: 28.6%, FT: 72.4% |
2014 | New York Liberty (WNBA): 13 games: 1.2ppg, 1.2rpg, left in July |
2013 | Minnesota Lynx (WNBA), released in May, in August signed at New York Liberty (WNBA): 2 games: 1.0ppg, 1.0spg |
2013 | drafted by Minnesota Lynx (WNBA, 2rd(24)) |
2012-13 | Colorado (NCAA, starting five): 31 games: 13.7ppg, 8.2rpg, 4.0apg, 2.2spg, FGP: 40.3%, 3PT: 28.4%, FT: 70.6% |
2011-12 | Colorado (NCAA, starting five): 35 games: 15.5ppg, 8.0rpg, 3.8apg, 2.3spg, FGP: 44.5%, 3PT: 34.8%, FT: 68.0% |
2010-11 | Colorado (NCAA, starting five): 30 games: 13.5ppg, 7.9rpg, 4.3apg, 2.5spg, FGP: 47.1%, 3PT: 35.1%, FT: 66.9% |
2009-10 | Colorado (NCAA, starting five): 29 games: 9.3ppg, 5.2rpg, 3.3apg, 2.0spg, FGP: 45.5%, 3PT: 20.6%, FT: 75.3% |
Colorado Springs, CO (Sierra HS) |
Achievements
Polish EBLK - 2021 (Player of the Week Rd.8)Polish Supercup Finalist - 2021
Eurobasket.com All-Italian A1 2nd Team - 2020
Slovakian Extraliga Champion - 2019
Slovakian Extraliga Regular Season Champion - 2019
Eurobasket.com Slovakian Extraliga All-Imports Team - 2019
Eurobasket.com All-Slovakian Extraliga 1st Team - 2019
Eurobasket.com All-Slovakian Extraliga Import Player of the Year - 2019
Eurobasket.com All-Slovakian Extraliga Guard of the Year - 2019
Eurobasket.com All-Slovakian Extraliga Player of the Year - 2019
Eurobasket.com All-Slovakian Extraliga Finals MVP - 2019
Slovakian Cup Winner - 2019
Slovakian Extraliga - 2019 (Player of the Week: 4 times)
Eurobasket.com All-Hungarian League Honorable Mention - 2018
Eurobasket.com All-Romanian League Guard of the Year - 2017
Romanian Liga Nationala - 2017 (Player of the Week: 4 times)
Romanian League Champion - 2016, 17
Eurobasket.com All-Romanian League 1st Team - 2016, 17
Eurobasket.com All-Romanian League Import Player of the Year - 2016
Eurobasket.com All-Romanian League Player of the Year - 2016
Eurobasket.com Romanian League All-Defensive Team - 2015
Eurobasket.com Romanian League All-Imports Team - 2015, 16, 17
Eurobasket.com All-Romanian League Honorable Mention - 2015
Romanian League Finalist - 2015
Romanian League Regular Season Champion - 2015, 16, 17
Romanian Cup Winner - 2015, 16
Romanian League All-Star Game - 2015, 16, 17
WBCA All-NCAA D1 Honorable Mention - 2013
Associated Press NCAA All-America Honorable Mention - 2013
WBCA Division I All-Region 8 Team - 2013
Pa - 2012 All-Tournament Team - 2013
Pa - 2012 Tournament Semifinals - 2013
Pa - 2012 All-Defensive Team - 2012
All-Pa - 2012 1st Team - 2012, 13
NIT Elite Eight - 2011, 12
Colorado Springs Gazette Big Schools Player of the Year
All-State first team