
- United States
Unavailable
Jenkins Chanise
-
- 1
1.65
1992
Highlights
Statistics
Career
2021-22 | TFSE-MTK Budapest (Hungary-A Division): 20 games: 12.0ppg, 5.9rpg, 4.2apg, 1.9spg, FGP: 36.6%, 3PT: 29.2%, FT: 87.5% |
2020-21 | TFSE-MTK (Hungary-A Division): 24 games: 17.0ppg, 6.1rpg, 5.8apg, 1.9spg, FGP: 53.7%, 3PT: 30.5%, FT: 84.4% |
2019-20 | TFSE-MTK (Hungary-A Division, starting five): 19 games: 19.6ppg, 5.7rpg, 5.3apg, Steals-2(2.6spg), FGP: 44.8%, 3PT: 42.5%, FT-8(90.1%) |
2019 | Ballarat Rush (Australia-NBL1, starting five): 18 games: 17.6ppg, 6.2rpg, Assists-5(6.4apg), Steals-2(3.4spg), FGP: 53.9%, 3PT: 37.3%, FT: 92.8% |
2017-18 | BBC Les Portes du Soleil Troistorrents (Switzerland-SBL): 3 games: 13.0ppg, 6.3rpg, 5.7apg, 2.7spg, left shortly |
2016-17 | Pallacanestro Bellinzona (Switzerland-LNA, starting five): 22 games: Score-2(23.9ppg), 6.0rpg, 3.8apg, Steals1(3.8spg), FGP: 51.8%, 3PT: 35.6%, FT: 85.4% |
2015-16 | De Paul University (NCAA, starting five): 36 games: 14.5ppg, 3.4rpg, 5.0apg, 1.6spg, FGP: 44.9%, 3PT: 33.6%, FT: 81.1% |
2014-15 | De Paul University (NCAA, starting five): 36 games: 12.0ppg, 4.1rpg, 4.7apg, 2.0spg, FGP: 51.7%, 3PT: 38.6%, FT: 78.3% |
2013-14 | De Paul University (NCAA, starting five): 35 games: 10.7ppg, 4.7rpg, 5.2apg, 1.7spg, FGP: 49.1%, 3PT: 31.8%, FT: 87.5% |
2012-13 | De Paul University (NCAA, starting five): 33 games: 8.0ppg, 4.9rpg, 4.1apg, 1.2spg, FGP: 36.3%, 3PT: 30.6%, FT: 79.3% |
2011-12 | De Paul University (NCAA): 2 games: 7.0ppg, 3.0rpg, 4.0apg, 1.5spg |
Chicago, IL (Whitney Young HS) |
Achievements
Eurobasket.com Hungarian League All-Imports Team - 2020Eurobasket.com All-Hungarian League Honorable Mention - 2020, 21, 22
Eurobasket.com All-Swiss LNA 3rd Team - 2017
Eurobasket.com All-Swiss LNA Defensive Player of the Year - 2017
Swiss LNA - 2017 (Player of the Week Rd.5)
WBCA Division I All-Region 4 Team - 2016
WBCA NCAA D1 All-America Honorable Mention - 2016
AP NCAA All-America Honorable Mention - 2016
All-Big East 1st Team - 2016
All-Big East Player of the Year - 2016
Big East Tournament Semifinals - 2016
World University Games in Gwangju (South Korea) - 2015 (Gold): 6 games: 3.3ppg, 1.5rpg
USA University National Team - 2015
Big East All-Tournament Team - 2015
All-Big East 2nd Team - 2015
Big East Regular Season Co-Champion - 2015
NCAA Sweet 16 - 2014, 16
Big East Tournament Winner - 2014, 15
Big East Regular Season Champion - 2014, 16
Big East All-Freshman Team - 2013