
- Lithuania
Available
Juskaite Laura
Union Hainaut
- 3
- 4
1.87
1997
Highlights
Statistics
2021-22 season (France)
Summary | |||||||||||||||
Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | EFF |
Hainaut | 15 | 304 | 127 | 31-52 | 16-53 | 17-21 | 8 | 39 | 47 | 16 | 38 | 3 | 13 | 42 | 101 |
AVERAGE | |||||||||||||||
Hainaut | 15 | 20.3 | 8.5 | 59.6% | 30.2% | 81.0% | 0.5 | 2.6 | 3.1 | 1.1 | 2.5 | 0.2 | 0.9 | 2.8 | 6.7 |
2021-22 season (European Championships)
Summary | |||||||||||||||
Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | EFF |
LTU | 2 | 63 | 22 | 3-9 | 4-8 | 4-4 | 1 | 13 | 14 | 3 | 6 | 0 | 6 | 8 | 21 |
AVERAGE | |||||||||||||||
LTU | 2 | 31.5 | 11.0 | 33.3% | 50.0% | 100.0% | 0.5 | 6.5 | 7.0 | 1.5 | 3.0 | 0.0 | 3.0 | 4.0 | 10.5 |
Career
2020-21 | Valencia BC (Spain-Liga Dia): 37 games: 5.0ppg, 2.2rpg; EuroCup: 4 games: 0.8ppg, 1.0rpg, 1.0apg |
2019-20 | InvestInTheWest Enea Gorzow Wlkp. (Poland-EBLK, starting five): 21 games: 13.1ppg, 6.7rpg, 3.1apg, 1.3spg, FGP: 50.5%, 3PT: 39.2%, FT: 79.5%; Eurocup: 8 games: 16.5ppg, 8.5rpg, 2.4apg, 1.6spg, 2FGP: 49.0%, 3FGP: 44.7%, FT: 91.2% |
2018-19 | InvestInTheWest AZS AJP Gorzow Wlkp. (Poland-EBLK): 35 games: 11.7ppg, 5.0rpg, 1.6apg, 1.1spg, FGP: 53.4%, 3PT: 33.7%, FT: 82.6%; EuroCup: 8 games: 14.4ppg, 4.4rpg, 1.4apg, 1.9spg, FGP: 56.3%, 3PT: 41.4%, FT: 86.2% |
2017-18 | BC Kibirkstis Vilnius (LMKL, starting five): 25 games: 13.7ppg, Reb-3(8.3rpg), 3.1apg, Steals-1(2.5spg), FGP: 55.7%, 3PT: 27.1%, FT: 86.7%; EEWBL: 6 games: 15.2ppg, Reb-2(8.8rpg), 2.7apg, Steals-4(2.2spg), FGP-3(63.3%), 3PT: 25.0%, FT: 73.3% |
2016-17 | BC Kibirkstis Vilnius (LMKL): 24 games: 11.1ppg, 6.7rpg, 2.9apg, 1.5spg, FGP: 54.4%, 3PT: 36.4%, FT: 80.0%; EEWBL: 9 games: 6.9ppg, 4.2rpg, 2.1apg, FGP: 35.0%, 3PT: 38.9%, FT: 81.3%, played also at Vilniaus universitetas (AMKL, starting five) |
2015-16 | Kibirkstis-VICI-IKI Vilnius (LMKL): 31 games: 11.6ppg, 7.1rpg, 2.1apg, 2.0spg, FGP: 51.6%, 3PT: 34.0%, FT: 86.1%; EEWBL: 7 games: 11.1ppg, Reb-3(9.6rpg), 1.1apg, 1.0spg, FGP: 50.8%, 3PT: 33.3%, FT: 88.9% |
2014-15 | Jaunieji Talentai Vilnius (LMKL): 18 games: Score-1(18.5ppg), Reb-3(10.3rpg), 2.3apg, Steals-3(2.9spg), FGP: 49.5%, 3PT-3(45.2%), FT: 75.5%, in Mar.'15 moved to Kibirkstis-VICI-IKI Vilnius (LMKL, starting five): 3 games: 14.7ppg, 4.0rpg, 1.7spg |
2013-14 | Jaunieji Talentai Vilnius (LMKL, starting five): 26 games: 12.1ppg, 6.5rpg, 1.0apg, 1.8spg, FGP: 38.6%, 3PT: 30.0%, FT: 68.2% |
2012-13 | Jaunieji Talentai Vilnius (LMKL, starting five): 28 games: 10.6ppg, 7.8rpg, 2.1spg, FGP: 48.1%, 3PT: 23.8%, FT: 60.9% |
Career: |
Achievements
French LFB - 2022 (Player of the Week Rd.6)Spanish LFB Finalist - 202021
Spanish LFB Regular Season Runner-Up - 202021
EuroCup Winner - 202021
Spanish LFB Cup Finalist - 202021
FIBA Women's EuroBasket 2021 Qualifiers - 202021: 3 games: 15.3ppg, 6.0rpg, 2.3apg, Steals-1(4.0spg), FGP: 66.7%, 3PT: 50.0%, FT: 80.0%
Spanish LFB Supercup Semifinals - 202021
Eurobasket.com All-EuroCup Honorable Mention - 202020
Eurobasket.com All-Polish BLK Honorable Mention - 202019
Polish BLK Finalist - 202019
Polish EBLK - 2019 (Player of the Week Rd.18)
Qualifications to Eurobasket 2019 - 202018: 4 games: 3.8ppg, 3.0rpg, 2.3apg
Lithuanian LMKL Finalist - 202018
Eurobasket.com All-Lithuanian LMKL Defensive Player of the Year - 202018
Eurobasket.com All-Lithuanian LMKL Forward of the Year - 202018
Eurobasket.com All-Lithuanian LMKL Player of the Year - 202018
Lithuanian LMKL - 2018 (Player of the Week: 2 times)
Eurobasket.com All-European Championship U20 Honorable Mention - 202017
European Championship U20 in Matosinhos (Portugal) - 202017: 7 games: 16.1ppg, 8.4rpg, 2.7apg, 1.9spg, FGP: 53.2%, 3PT: 22.7%, FT: 71.1%
Lithuanian University National Team - 202017
Eurobasket.com All-Lithuanian LMKL 1st Team - 202017, 18
Lithuanian LMKL Regular Season Runner-Up - 202017
Lithuanian LMKL Cup Finalist - 202017
Lithuanian LMKL - 2017 (Player of the Week Rd.19)
Qualifications to European Championship 2017 - 202016: 1 game: 2pts, 3reb, 2blocks
Eurobasket.com All-European Championship U20 Division B 1st Team - 202016
Eurobasket.com All-European Championship U20 Division B Best Forward - 202016
European Championship U20 Division B in Podgorica (Montenegro) - 202016 (Silver): 6 games: Score-5(14.3ppg), 7.8rpg, 1.7apg, Steals-3(3.0spg), FGP: 47.2%, 3PT: 29.4%, FT: 67.7%
Lithuanian U20 National Team - 202016, 17
Lithuanian LMKL Semifinals - 202016, 17
Eurobasket.com All-EEWBL Honorable Mention - 202016
European Championship U18 for Women in Celje (Slovenia) - 202015: 9 games: 12.1ppg, 8.0rpg, 1.7apg, Steals-5(2.0spg), FGP-3(56.3%), 3PT: 10.0%, FT: 69.4%
Eurobasket.com All-Lithuanian LMKL 2nd Team - 202015, 16
Eurobasket.com All-Lithuanian LMKL Best Young Player - 202015, 16
Lithuanian National Team - 202015, 21
European Championship U18 for Women in Matosinhos (Portugal) - 202014: 9 games: Score-4(14.3ppg), Reb-4(8.7rpg), 2.7apg, 2.6spg, FGP: 50.0%, 3PT: 20.7%, FT: 78.4%
Eurobasket.com All-European Championship U18 Honorable Mention - 202014, 15
Baltic Cup U18 in Tallinn (Estonia) - 202014 (All-Tournament Team)
FIBA 3x3 U18 World Championship - 202013
Lithuanian 3x3 U18 National Team - 202013
European Championship U18 Division B in Miskolc (Hungary) - 202013 (Bronze): 8 games: 11.8ppg, 5.8rpg, 1.0apg, 2.1spg, 1.0bpg, FGP-2(63.0%), 3PT: 18.2%, FT: 64.5%
Lithuanian U18 National Team - 202013, 15
European Championship U16 in Bulgaria - 2013: 9 games: 12.9ppg, Reb-3(11.9rpg), 1.7apg, Steals-1(3.9spg), Blocks-5(1.4bpg), FGP: 41.2%, 3PT: 28.6%, FT: 60.5%
Eurobasket.com All-European Championship U16 2nd Team - 202013
Lithuanian LMKL Cup Semifinals - 202013, 16
European Championship U16 Division B in Tallin (Estonia) - 202012 (Gold): 5 games: 15.6ppg, Reb-2(12.2rpg), 1.4apg, 2.0spg, FGP: 44.6%, 3PT: 40.0%, FT-3(84.2%)
Eurobasket.com All-European Championship U16 Division B 1st Team - 202012
Lithuanian U16 National Team - 202012, 13
Awards/Achievements: