
- Canada
- Hungary
Unavailable
Kiss-Rusk Alexandria
Rutronik Stars Keltern
- 5
- 4
1.94
1993
Highlights
Statistics
2022-23 season (Eurocup)
Summary | |||||||||||||||
Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | EFF |
Keltern | 5 | 128 | 49 | 17-31 | 4-9 | 3-4 | 4 | 25 | 29 | 10 | 14 | 1 | 2 | 13 | 44 |
AVERAGES | |||||||||||||||
Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | EFF |
Keltern | 5 | 25.6 | 9.8 | 54.8% | 44.4% | 75.0% | 0.8 | 5.0 | 5.8 | 2.0 | 2.8 | 0.2 | 0.4 | 2.6 | 8.8 |
2022-23 season (Eurocup)
Player Percentage of Team's offensive stats | |||||||||||||||||||||||
Total Points | 2FGP | 3FGP | FT | Assists | |||||||||||||||||||
PTS | Tm | Tm% | 2FGM | Tm | Tm% | 2FGA | Tm | Tm% | 3FGM | Tm | Tm% | 3FGA | Tm | Tm% | FTM | Tm | Tm% | FTA | Tm | Tm% | AS | Tm | Tm% |
9.8 | 59.8 | 16.4% | 3.4 | 20.6 | 16.5% | 6.2 | 42.6 | 14.6% | 0.8 | 2.2 | 36.4% | 1.8 | 13.0 | 13.8% | 0.6 | 12.0 | 5.0% | 0.8 | 15.6 | 5.1% | 2.0 | 14.2 | 14.1% |
Career
2022-23 | Rutronik Stars Keltern (Germany-DBBL): EuroCup: 5 games: 9.8ppg, 5.8rpg, 2.0apg, FGP: 54.8%, 3PT: 44.4%, FT: 75.0% |
2020-21 | Spirou Ladies Charleroi (Belgium-Top Division Women, starting five): 1 game: 28pts, 16reb, 4ast, 2steals, 2blocks; Belgian Top Division Women: 1 game: 28pts, 16rbs, 4ast, 2stl, 2blck, in Dec.'20 moved to Rutronik Stars Keltern (Germany-DBBL, starting five): 23 games: 8.5ppg, 6.3rpg, 2.0apg, FGP: 48.4%, 3PT-(50.0%), FT: 67.4% 2021-2022: Rutronik Stars Keltern (Germany-DBBL): EuroCup: 5 games: 10.6ppg, 8.0rpg, 1.4apg, 1.2spg, FGP: 48.0%, FT: 83.3% |
2019-20 | BC Pharmaserv Marburg (Germany-DBBL, starting five): CEWL: 1 game: 21pts, 7reb, 2ast, 1steal, 1block; German DBBL: 7 games: 15.0ppg, 9.0rpg, 2.7apg, 2.0bpg, FGP: 57.0%, 3PT: 16.7%, FT: 66.7%, left in Nov.'19 |
2018-19 | BC Pharmaserv Marburg (Germany-DBBL, starting five): 27 games: 12.8ppg, Reb-2(8.8rpg), 1.7apg, Blocks-3(1.4bpg), FGP: 51.4%, 3PT: 24.3%, FT: 66.7%; CEWL: 3 games: 9.7ppg, 6.3rpg, 2.0apg, FGP: 47.4%, 3PT: 50.0% |
2017-18 | McGill University (CIS, starting five): 21 games: 13.2ppg, Reb-5(12.1rpg), 1.8apg, 1.4bpg, FGP: 44.3%, FT: 61.7% |
2016-17 | McGill University (CIS, starting five): 20 games: 14.7ppg, Reb-5(9.8rpg), 2.4apg, Blocks-4(2.3bpg), FGP: 47.7%, FT: 70.8% |
2015-16 | McGill University (CIS, starting five): 20 games: 14.4ppg, 8.3rpg, 1.1apg, Blocks-3(2.1bpg), FGP: 50.2%, FT: 64.7% |
2014-15 | McGill University (CIS, starting five): 20 games: 10.2ppg, 7.6rpg, 1.4apg, Blocks-5(2.0bpg), FGP: 49.2%, FT: 71.8% |
2013-14 | McGill University (CIS): DNP |
2012-13 | Virginia Tech (NCAA): 23 games: 1.9ppg, 1.6rpg |
2010-11 | Phillips Academy / Baie d'Urf, QC |
2009-10 | Phillips Academy / Baie d'Urf, QC |
QC John Rennie H.S. / Lakers West Islands |
Achievements
Eurobasket.com All-German DBBL First Team - 2023Eurobasket.com All-German DBBL Center of the Year - 2023
German DBBL Regular Season Runner-Up - 2023
German DBBL Cup Finalist - 2022
Eurobasket.com All-German DBBL 2nd Team - 2021
German DBBL Champion - 2021, 23
German DBBL Regular Season Champion - 2021
Belgian Top Division Women - 2021 (Player of the Week Rd.2)
Panamerican Games in Lima (Peru) - 202019: 4 games: 3.5ppg, 4.3rpg, 1.0apg
German DBBL Semifinals - 2019, 22
German DBBL Cup Semifinals - 2019
German DBBL - 2019 (Player of the Week: 2 times)
Eurobasket.com All-Commonwealth Games Honorable Mention - 2018
Commonwealth Games in Gold Coast (Australia) - 2018 (Semifinals): 5 games: 7.8ppg, Reb-3(8.4rpg), 2.6apg, Blocks-4(1.6bpg), FGP: 41.5%, FT: 62.5%
All-RSEQ Player of the Year - 2018
U Sports Tournament Semifinals - 2018
U Sports Canadian All-Tournament Team - 2018
U Sports All-Canadian 1st Team - 2018
World University Games in Taipei (Taiwan) - 2017: 6 games: 8.0ppg, 6.5rpg, 1.3apg, FGP: 64.5%
Canadian University National Team - 2017
U Sports Tournament Winner - 2017
CIS Canadian All-Tournament Team - 2017
CIS All-Canadian All-Tournament MVP - 2017
All-RSEQ Defensive Player of the Year - 2017
RSEQ Tournament Winner - 2017, 18
RSEQ Regular Season Runner-Up - 2017, 18
CIS Tournament Semifinals - 2016
All-OUA 2nd Team - 2016
All-RSEQ 1st Team - 2016, 17, 18
CIS All-Canadian 2nd Team - 2016
CIS Tournament Finalist - 2015
RSEQ Champion - 2015, 16
RSEQ Regular Season Champion - 2015, 16
Panamerican Games in Guadalajara (Mexico) - 2011: 4 games: 5.0ppg, 2.5rpg
Canadian National Team - 2011, 18, 19
All-Canada Classic (Game for best high school players in Canada) - 2011
World Championship U17 in France - 2010: 5 games: 5.4ppg, 3.2rpg, FGP: 54.5%, FT: 42.9%
Tournament of the Americas U16 in Mexico City (Mexico) - 2009 (Bronze): 5 games: 4.4ppg, 3.6rpg
Canadian U16 National Team - 2009
Canadian U17 National Team - 2009, 10