
- United States
Unavailable
Kuster Jessica
DVTK Miskolc
- 3
- 4
1.88
1992
Highlights
Statistics
2021-22 season (Hungary)
Summary | |||||||||||||||
Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | EFF |
Miskolc | 9 | 185 | 83 | 19-48 | 6-20 | 27-29 | 14 | 35 | 49 | 11 | 11 | 3 | 8 | 8 | 114 |
AVERAGE | |||||||||||||||
Miskolc | 9 | 20.6 | 9.2 | 39.6% | 30.0% | 93.1% | 1.6 | 3.9 | 5.4 | 1.2 | 1.2 | 0.3 | 0.9 | 0.9 | 12.7 |
Career
2020 | Central Coast Crusaders (Australia-WARATAH): 1 game: 25pts, 16reb, 5ast, 5steals, 1block; league suspended shortly after due to Covid-19 |
2019-20 | Sydney Uni Flames (Australia-WNBL, starting five): 21 games: 13.0ppg, 6.6rpg, 1.9apg, 1.4spg, 1.0bpg, FGP-2(58.4%), 3PT: 40.7%, FT-2(88.9%) |
2018-19 | Passalacqua Spedizioni Ragusa (Italy-Serie A1, starting five): 32 games: 12.8ppg, 5.0rpg, 2.5apg, FGP: 49.0%, 3PT: 37.1%, FT: 77.6% |
2017-18 | Passalacqua Spedizioni Ragusa (Italy-Serie A1, starting five): 33 games: 12.6ppg, 5.9rpg, 2.1apg, FGP: 46.8%, 3PT: 34.2%, FT: 77.2%; Eurocup: 10 games: 12.3ppg, 6.4rpg, 3.2apg, 1.1spg, FGP: 46.6%, 3PT: 57.9%, FT: 73.3% |
2016-17 | PEAC-Pecs (Hungary-A Division, starting five): 27 games: Score-2(16.9ppg), 7.4rpg, 2.0apg, 1.7spg, FGP: 53.2%, 3PT: 32.7%, FT: 79.8%; Eurocup: 10 games: 13.1ppg, 5.8rpg, 1.8apg, 1.2spg, FGP: 43.8%, 3PT: 23.5%, FT: 81.4% |
2015-16 | Basketball Nymburk (Czech Republic-ZBL, starting five): 30 games: 12.9ppg, 6.6rpg, 1.9apg, 1.5spg, FGP: 47.7%, 3PT: 35.9%, FT: 82.5%; Eurocup: 10 games: 13.5ppg, 7.6rpg, 2.5apg, 1.0spg, FGP: 46.6%, 3PT: 30.8%, FT: 65.9% |
2015 | Tulsa Shock (WNBA), only pre-season |
2014-15 | CSU Universitatea Alba Iulia (Romania-Liga Nationala): 27 games: 17.7ppg, 9.1rpg, 2.7apg, 1.6spg, FGP: 49.5%, 3PT: 31.7%, FT: 74.6% |
2014 | San Antonio Silver Stars (WNBA), released in May |
2013-14 | Rice University (NCAA, starting five): 3 games: 20.3ppg, 13.7rpg, 1.3apg, 2.0bpg |
2012-13 | Rice University (NCAA, starting five): 30 games: 16.1ppg, 10.1rpg, 2.5apg, 1.0spg, 1.5bpg, FGP: 40.3%, 3PT: 22.9%, FT: 76.7% |
2011-12 | Rice University (NCAA, starting five): 30 games: 17.3ppg, 11.1rpg, 1.0apg, 2.0spg, 1.7bpg, FGP: 43.1%, 3PT: 28.1%, FT: 71.6% |
2010-11 | Rice University (NCAA, starting five): 32 games: 14.1ppg, 10.6rpg, 1.0spg, 2.0bpg, FGP: 45.9%, 3PT: 35.3%, FT: 73.7% |
2009-10 | Austin, TX / Ronald Reagan High School |
Achievements
Eurobasket.com All-Italian A1 Honorable Mention - 2019Italian Cup Winner - 2019
Italian A1 Finalist - 2018, 19
Eurobasket.com All-Hungarian League Honorable Mention - 2017
Eurobasket.com All-EuroCup 2nd Team - 2017
Hungarian A Division - 2017 (Player of the Week: 4 times)
Czech Republic D1 Finalist - 2016
Czech Republic D1 Regular Season Runner-Up - 2016
Eurobasket.com Czech Rep. D1 All-Imports Team - 2016
Eurobasket.com All-Czech Rep. D1 1st Team - 2016
Eurobasket.com All-Czech Rep. D1 Import Player of the Year - 2016
Eurobasket.com All-EuroCup Honorable Mention - 2016
Czech Republic Cup Winner - 2016
Eurobasket.com All-Romanian League 2nd Team - 2015
Romanian League Semifinals - 2015
CEWL Finalist - 2015
Romanian Cup Finalist - 2015
Romanian League All-Star Game - 2015
All-C-USA Defensive Player of the Year - 2013
C-USA All-Defensive Team - 2012, 13, 14
All-C-USA 1st Team - 2012, 13, 14