
- United States
Available
Logic Samantha
Beroe
- 1
- 2
1.75
1992
Highlights
Statistics
2021-22 season (Bulgaria)
Summary | |||||||||||||||
Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | EFF |
Beroe | 14 | 400 | 166 | 50-91 | 13-36 | 27-34 | 19 | 61 | 80 | 79 | 34 | 4 | 21 | 33 | 212 |
AVERAGE | |||||||||||||||
Beroe | 14 | 28.6 | 11.9 | 54.9% | 36.1% | 79.4% | 1.4 | 4.4 | 5.7 | 5.6 | 2.4 | 0.3 | 1.5 | 2.4 | 15.1 |
Career
2021 | Wisconsin Glo (GWBA) |
2020-21 | Residence de Walferdange (Luxembourg-Total League, starting five): 22 games: Score-2(23.6ppg), Reb-3(12.8rpg), Assists-1(6.9apg), Steals-3(2.4spg), FGP: 54.5%, 3PT: 31.7%, FT: 75.3% |
2019-20 | Residence de Walferdange (Luxembourg-Total League, starting five): 21 games: Score-2(27.2ppg), 8.1rpg, Assists-1(7.0apg), Steals-2(3.0spg), FGP-3(56.5%), 3PT: 35.7%, FT: 82.6% |
2019 | Wisconsin Glo (GWBA) |
2018-19 | Young Angels Kosice (Slovakia-Extraliga, starting five): 25 games: 10.4ppg, 6.3rpg, Assists-1(4.8apg), 1.7spg, FGP: 40.1%, 3PT: 26.5%, FT: 77.3%; EWBL: 7 games: 15.0ppg, 6.1rpg, 4.1apg, Steals-4(2.9spg), FGP: 45.9%, 3PT: 18.2%, FT: 75.8%; CEWL: 4 games: 13.5ppg, 4.8rpg, 2.0apg, 1.5spg, FGP: 41.5%, FT: 77.3% |
2017-18 | Flying Foxes Post SV Wien (Austria-AWBL, starting five): CEWL: 5 games: 17.0ppg, 7.0rpg, Assists-1(8.4apg), Steals-2(3.4spg), FGP: 38.3%, 3PT: 32.1%, FT: 70.6% |
2016-17 | Adelaide Link Lightning (Australia-WNBL, starting five): 24 games: 8.1ppg, 5.5rpg, Assists-2(5.4apg), Steals-2(1.8spg), FGP: 36.6%, 3PT: 28.8%, FT: 58.5% |
2016 | San Antonio Silver Stars (WNBA) |
2015-16 | Cote d'Opale Basket Calais (France-LFB): 15 games: 6.7ppg, 3.9rpg, Assists-3(5.0apg), FGP: 42.1%, 3PT: 19.5%, FT: 66.7% |
2015 | Atlanta Dream (WNBA): 4 games: 0.8ppg, in July joined San Antonio Silver Stars (WNBA): 23 games: 2.0ppg, 1.5rpg, 1.3apg |
2015 | drafted by Atlanta Dream (WNBA, 1rd(10)) |
2014-15 | University of Iowa (NCAA, starting five): 33 games: 13.4ppg, 6.8rpg, 8.0apg, 1.8spg, FGP: 52.7%, 3PT: 33.3%, FT: 68.8% |
2013-14 | University of Iowa (NCAA, starting five): 34 games: 13.8ppg, 6.8rpg, Assists-2(7.1apg), 2.4spg, FGP: 54.0%, 3PT: 34.6%, FT: 75.5% |
2012-13 | University of Iowa (NCAA, starting five): 34 games: 9.4ppg, 6.7rpg, 6.4apg, 1.8spg, FGP: 46.6%, 3PT: 29.4%, FT: 65.9% |
2011-12 | University of Iowa (NCAA, starting five): 31 games: 9.4ppg, 7.1rpg, 4.4apg, 1.5spg, FGP: 41.8%, 3PT: 30.6%, FT: 74.7% |
2010-11 | Racine, WI / J.I. Case High School |
Achievements
GWBA Regular Season Runner-Up - 2021GWBA Regular Season Champion - 2021Luxembourg League Finalist - 2021
Eurobasket.com All-Luxembourg League 1st Team - 2021
Eurobasket.com All-Luxembourg League Import Player of the Year - 2021
Eurobasket.com All-Luxembourg League Guard of the Year - 2021
Eurobasket.com All-Luxembourg League Player of the Year - 2021
Luxembourg Total League - 2021 (Player of the Week: 4 times)
Eurobasket.com All-Luxembourg League 2nd Team - 2020
Luxembourg Total League - 2020 (Player of the Week Rd.11)
GWBA Champion - 2019
GWBA Regular Season Champion - 2019
Slovakian Extraliga Semifinals - 2019
Eurobasket.com Slovakian Extraliga All-Imports Team - 2019
Eurobasket.com All-Slovakian Extraliga 2nd Team - 2019
Eurobasket.com All-EWBL 2nd Team - 2019
CEWL Semifinals - 2019
Slovakian Extraliga - 2019 (Player of the Week Rd.3)
Austrian AWBL MVP - 2018
Austrian AWBL Champion - 2018
Austrian AWBL Regular Season Champion - 2018
Eurobasket.com All-CEWL Honorable Mention - 2018, 19
Austrian Cup Winner - 2018
Australiabasket.com All-Australian WNBL Honorable Mention - 2017
WBCA NCAA D1 All-America Team - 2015
USBWA NCAA All-America Team - 2015
NCAA Sweet 16 - 2015
ESPNW All-NCAA Division I 3rd Team - 2015
Big Ten Tournament Semifinals - 2015
Big Ten Regular Season Runner-Up - 2015
Capital One NCAA Division I Academic All-America 3rd Team - 2015
Capital One NCAA Division I Academic All-District 6 1st Team - 2015
WBCA Division I All-Region 6 Team - 2014, 15
WBCA All-NCAA D1 Honorable Mention - 2014
Big Ten All-Tournament Team - 2014
All-Big Ten 1st Team - 2014, 15
Big Ten Tournament Finalist - 2014
All-Big Ten Honorable Mention - 2013
Big Ten All-Freshman Team - 2012