
- Lithuania
Available
Mažionytė Gintarė
A3 Basket Umea
- 4
1.88
1991
Highlights
Statistics
2020-21 season (Sweden)
Summary | |||||||||||||||
Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | EFF |
A3 Basket | 18 | 463 | 220 | 54-105 | 29-62 | 25-29 | 27 | 105 | 132 | 38 | 47 | 8 | 15 | 39 | 239 |
AVERAGE | |||||||||||||||
A3 Basket | 18 | 25.7 | 12.2 | 51.4% | 46.8% | 86.2% | 1.5 | 5.8 | 7.3 | 2.1 | 2.6 | 0.4 | 0.8 | 2.2 | 13.3 |
Career
2020-21 | A3 Basket Umea (Sweden-Damligan, starting five): 18 games: 12.2ppg, 7.3rpg, 2.1apg, FGP: 51.4%, 3PT: 46.8%, FT: 86.2% |
2019-20 | Lointek Gernika Bizkaia (Spain-Liga Dia): 20 games: 1.7ppg, 1.6rpg; EuroCup: 12 games: 4.2ppg, 2.7rpg, 1.3apg, FGP: 42.1%, 3PT: 42.9%, FT: 87.5% |
2018-19 | Lointek Gernika Bizkaia (Spain-LFB): 29 games: 4.3ppg, 2.2rpg; EuroCup: 10 games: 6.4ppg, 3.9rpg, 1.2apg, FGP: 50.0%, 3PT: 20.0%, FT: 84.6% |
2018 | Ipswich Force (Australia-QBL, starting five): 18 games: 14.3ppg, 8.9rpg, 2.8apg, 1.8spg, FGP: 53.2%, 3PT: 34.3%, FT: 90.2% |
2017-18 | Udominate Basket Umea (Sweden-Damligan, starting five): 31 games: 11.2ppg, 7.8rpg, 2.5apg, FGP: 40.2%, 3PT: 36.4%, FT: 77.0%; Eurocup: 8 games: 11.4ppg, 8.0rpg, 1.1apg, 1.1spg, FGP: 27.6%, 3PT: 41.2%, FT: 68.2%; EEWBL: 11 games: 13.6ppg, 5.9rpg, 2.5apg, 1.5spg, FGP: 40.7%, 3PT: 41.2%, FT: 70.8% |
2016-17 | Ceprini Orvieto (Italy-Serie A2, starting five): 27 games: 16.1ppg, Reb-1(11.7rpg), 1.4apg, 2.5spg, FGP: 53.5%, 3PT: 36.7%, FT-3(86.8%) |
2015-16 | Utena (LMKL, starting five): 27 games: 7.0ppg, 5.8rpg, 1.3apg, 1.7spg, FGP: 41.9%, 3PT: 36.0%, FT: 65.0% |
2014-15 | Instituto Fertilidad Air Europa S'Arenal (Spain-LF2, starting five): 22 games: 13.8ppg, Reb-4(10.8rpg), 1.6apg, 2.1spg, FGP: 44.6%, 3PT: 39.4%, FT: 68.6% |
2013-14 | The University of Texas (NCAA, starting five): 25 games: 3.4ppg, 2.2rpg |
2012-13 | The University of Texas (NCAA): 17 games: 3.8ppg, 1.5rpg |
2009-10 | Lemminkainen Klaipeda (LMKL): EuroCup: 7 games: 3.0ppg, 1.7rpg; Lithuanian League: 32 games: 5.0ppg, 3.3rpg, 1.1spg, 2FGP: 44.9%, 3PT: 21.4%, FT: 79.2%; BWBL: 4 games: 3.3ppg, 1.3apg |
2008-09 | Lemminkainen Klaipeda (LMKL): EuroCup: 2 games: 0.0ppg; BWBL: 10 games: 1.9ppg, 3.4rpg; Lithuanian League: 23 games: 5.2ppg, 3.7rpg, 0.9apg, 1.6spg, 2FGP: 46.5%, 3PT: 31.8%, FT: 79.2% |
2007-08 | Lemminkainen Klaipeda (LMKL): BWBL: 5 games: 4.0ppg, 1.6rpg |
Palanga, Lithuania / Palangos Sport School |
Achievements
Swedish Damligan Semifinals - 2021Australian QBL Semifinals - 2018
Australian QBL Regular Season Runner-Up - 2018
Swedish Damligan Finalist - 2018
Swedish Damligan Regular Season Runner-Up - 2018
EEWBL Semifinals - 2018
Eurobasket.com EEWBL All-Europeans Team - 2018
Eurobasket.com All-EEWBL 2nd Team - 2018
Swedish Damligan - 2018 (Player of the Week Rd.2)
Eurobasket.com All-Italian A2 1st Team - 2017
Eurobasket.com All-Italian A2 Bosman Player of the Year - 2017
Eurobasket.com All-Italian A2 Center of the Year - 2017
Eurobasket.com All-Italian A2 Player of the Year - 2017
Italian Serie A2 - 2017 (Player of the Week: 2 times)
Lithuanian LMKL Regular Season Champion - 2016
Lithuanian Cup Finalist - 2016
Eurobasket.com Spanish LF2 All-Bosmans Team - 2015
Eurobasket.com All-Spanish LF2 2nd Team - 2015
Eurobasket.com All-Spanish LF2 Bosman Player of the Year - 2015
Big 12 Tournament Semifinals - 2014
Lithuanian National Team - 2012, 19
World University Games in Shenzhen (China) - 2011: 6 games: 13.2ppg, 7.3rpg, 1.3apg, FGP: 29.4%, 3PT: 44.4%, FT: 61.1%
Eurobasket.com All-World University Games Honorable Mention - 2011
Lithuanian University National Team - 2011
European Championships U20 in Serbia - 2011: 8 games: 10.9ppg, 4.9rpg, 1.6apg, 1.6spg, FGP: 38.7%, 3PT: 23.1%, FT: 78.6%
European Championships U20 in Liepaja (Latvia) - 2010: 9 games: 3.7ppg, 2.6rpg
Lithuanian U20 National Team - 2010, 11
BWBL Finalist - 2010
World Championships U19 in Thailand - 2009: 8 games: 1.5ppg
European Championships U18 in Sodertalje (Sweden) - 2009: 9 games: 8.9ppg, 5.1rpg, 2.3apg, 1.6spg, FGP: 32.4%, 3PT: 20.0%, FT: 81.3%
Lithuanian U19 National Team - 2009
European Championships U18 in Slovak Rep. - 2008
Lithuanian U18 National Team - 2008, 09
Lithuanian LMKL Semifinals - 2008, 09, 10, 16
Lithuanian U16 National Team - 2007