
- United States
Available
Mullings Megan
Nunawading Spectres
- 4
1.85
1992
Highlights
Statistics
2022 season (Australia)
Summary | |||||||||||||||
Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | EFF |
Nunawading S. | 5 | 135 | 59 | 22-40 | 0-6 | 15-19 | 14 | 21 | 35 | 3 | 14 | 7 | 12 | 11 | 63 |
AVERAGE | |||||||||||||||
Nunawading S. | 5 | 27.0 | 11.8 | 55.0% | 0.0% | 78.9% | 2.8 | 4.2 | 7.0 | 0.6 | 2.8 | 1.4 | 2.4 | 2.2 | 12.6 |
Career
2020-21 | BC Pharmaserv Marburg (Germany-DBBL): 5 games: 5.6ppg, 6.2rpg, 1.0spg, FGP: 42.9%, 3PT: 12.5%, FT: 63.6% |
2019-20 | BG 74 Veilchen Ladies Goettingen (Germany-DBBL, starting five): 15 games: 12.3ppg, 6.6rpg, Steals-2(2.1spg), Blocks-4(1.3bpg), FGP: 56.0%, 3PT: 31.0%, FT: 62.1% |
2019 | Ringwood Hawks (Australia-NBL1, starting five): 22 games: 15.9ppg, 7.3rpg, 1.7apg, 1.9spg, 1.1bpg, FGP: 56.3%, 3PT: 33.3%, FT: 67.8% |
2018-19 | BBC Les Sangliers Wiltz (Luxembourg-Total League): 13 games: 19.6ppg, 10.4rpg, 1.0apg, 0.8bpg, 1.8spg, FGP: 67.1%, 3PCT: 30.4%, FT: 73.7% |
2017-18 | Kotka Peli-Karhut (Finland-SM-sarja, starting five): 39 games: 14.5ppg, 10.0rpg, 1.3apg, 2.2spg, Blocks-2(2.0bpg), FGP-1(63.9%), 3PT: 16.3%, FT: 55.9% |
2016-17 | CS B Teleorman Alexandria (Romania-Liga Nationala): 26 games: 14.5ppg, 7.7rpg, 1.0apg, 1.2spg, FGP: 60.3%, 3PT-3(39.3%), FT: 56.5%, left in Mar.'17 |
2015-16 | Alaska-Anch. (NCAA2, starting five) |
2014-15 | Alaska-Anch. (NCAA2, starting five) |
2012-13 | S.Mountain CC (JUCO) |
2011-12 | Sacramento St. (NCAA): 1 game: 0pts |
Achievements
Finnish League Champion - 2018Eurobasket.com All-Finnish League 2nd Team - 2018
Finnish Korisliiga - 2018 (Player of the Week Rd.21)
Finnish SM-sarja - 2018 (Player of the Week: 2 times)
Eurobasket.com All-Romanian League 3rd Team - 2017
NCAA D2 Finalist - 2016
NCAA D2CCA All-America 3rd Team - 2016
WBCA NCAA D2 All-America Honorable Mentions - 2016
WBCA All-NCAA D2 Honorable Mention - 2015
NJCAA D2 All-America 3rd Team - 2013