
- United States
Unavailable
Nunn Schaquilla
Sleza Wroklaw
- 5
1.90
1994
Highlights
Statistics
2022-23 season (Hungary-A Division)
Summary | |||||||||||||||
Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | EFF |
Vasas Akademia | 29 | 638 | 313 | 118-218 | 0-1 | 77-108 | 96 | 147 | 243 | 15 | 60 | 16 | 24 | 56 | 442 |
AVERAGES | |||||||||||||||
Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | EFF |
Vasas Akademia | 29 | 22.0 | 10.8 | 54.1% | 0.0% | 71.3% | 3.3 | 5.1 | 8.4 | 0.5 | 2.1 | 0.6 | 0.8 | 1.9 | 15.2 |
2022-23 season (Hungary-A Division)
Player Percentage of Team's offensive stats | |||||||||||||||||||||||
Total Points | 2FGP | 3FGP | FT | Assists | |||||||||||||||||||
PTS | Tm | Tm% | 2FGM | Tm | Tm% | 2FGA | Tm | Tm% | 3FGM | Tm | Tm% | 3FGA | Tm | Tm% | FTM | Tm | Tm% | FTA | Tm | Tm% | AS | Tm | Tm% |
10.8 | 68.0 | 15.9% | 4.1 | 19.6 | 20.9% | 7.5 | 44.6 | 16.8% | 0.0 | 5.0 | 0.0% | 0.0 | 19.6 | 0.0% | 2.7 | 13.8 | 19.6% | 3.7 | 19.6 | 18.9% | 0.5 | 14.6 | 3.4% |
Career
2022-23 | Vasas Csata Akademia Budapest (Hungary-A Division, starting five): 29 games: 10.8ppg, 8.4rpg, FGP: 54.1%, FT: 71.3% |
2022 | Chemidor Tehran (Iran-Superleague, starting five) |
2020 | Nunawading Spectres (Australia-NBL One, starting five) |
2019-20 | Al Ahly Cairo (Egypt-D1, starting five): African Champions Cup: 6 games: 11.2ppg, Reb-1(14.5rpg), 1.7apg, Blocks-1(2.3bpg), FGP-2(61.9%), FT: 75.0% |
2018-19 | Sporting Al Riyadi Beirut (Lebanon-WLBL): 14 games: Score-1 (22.25ppg), Rebounds-1 (19.25rpg), 1.13apg, 3bpg , FGP:64.0% , FT:72.7% |
2017-18 | Gruner Stern Keltern (Germany-DBBL): 17 games: 10.3ppg, 7.2rpg, FGP: 54.5%, FT: 82.8%, played also at Keltern Second Team (Germany-2.Bundesliga): 6 games: 23.8ppg, 17.0rpg, 1.2apg, 2.5bpg, FGP: 52.7%, 3PT: 50.0%, FT: 85.7% |
2017 | drafted by San Antonio Stars (WNBA, 3rd(25)) |
2016-17 | University of Tennessee (NCAA): 32 games: 4.8ppg, 4.5rpg |
2015-16 | Winthrop University (NCAA, starting five), injured in Nov.'15 and was off for the rest of the season |
2014-15 | Winthrop University (NCAA, starting five): 28 games: 13.1ppg, 11.0rpg, 3.4bpg, FGP: 49.0%, FT: 64.6% |
2013-14 | Winthrop University (NCAA, starting five): 26 games: 11.1ppg, 10.0rpg, 2.7bpg, FGP: 51.3%, FT: 62.8% |
2012-13 | Winthrop University (NCAA, starting five): 30 games: 8.8ppg, 10.1rpg, 3.2bpg, FGP: 49.8%, FT: 62.7% |
Fayetteville GA (Fayette County) |
Achievements
Lebanese League Champion - 2019Lebanese League Regular Season Runner-Up - 2019
Lebanese Cup Finalist - 2019
Lebanese Supercup Finalist - 2019
Eurobasket.com All-German 2.Bundesliga South Honorable Mention - 2018
German 2.Bundesliga - 2018 (Player of the Week Rd.15)
German DBBL Champions Cup Winner - 2018
Big South Conf. All-Academic Team - 2015
All-Big South Conf. First Team - 2015
All-Big South Conf. Defensive Player of the Year - 2015
All-Big South Conf. Honorable Mention - 2014
Big South Conf. Tournament Winner - 2014
Big South Conf. All-Freshman Team - 2013
All-Big South Conf. Freshman of the Year - 2013
Big South Conf. Regular Season Runner-Up - 2013