
- Romania
Available
Panait Mihaela
Agronomia
- 1
1.70
2005
Highlights
Statistics
2022-23 season (Romania-Liga Nationala)
Summary | |||||||||||||||
Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | EFF |
Agronomia | 25 | 919 | 407 | 114-293 | 23-70 | 110-166 | 30 | 90 | 120 | 146 | 55 | 2 | 35 | 90 | 415 |
AVERAGES | |||||||||||||||
Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | EFF |
Agronomia | 25 | 36.8 | 16.3 | 38.9% | 32.9% | 66.3% | 1.2 | 3.6 | 4.8 | 5.8 | 2.2 | 0.1 | 1.4 | 3.6 | 16.6 |
2022-23 season (Romania-Liga Nationala)
Player Percentage of Team's offensive stats | |||||||||||||||||||||||
Total Points | 2FGP | 3FGP | FT | Assists | |||||||||||||||||||
PTS | Tm | Tm% | 2FGM | Tm | Tm% | 2FGA | Tm | Tm% | 3FGM | Tm | Tm% | 3FGA | Tm | Tm% | FTM | Tm | Tm% | FTA | Tm | Tm% | AS | Tm | Tm% |
16.3 | 62.6 | 26.0% | 4.6 | 16.5 | 27.9% | 11.7 | 41.6 | 28.1% | 0.9 | 6.4 | 14.1% | 2.8 | 22.3 | 12.6% | 4.4 | 10.6 | 41.5% | 6.6 | 16.0 | 41.3% | 5.8 | 15.0 | 38.7% |
Career
2022-23 | CS Agronomia Bucuresti (Liga Nationala, starting five): 25 games: 16.3ppg, 4.8rpg, Assists-3(5.8apg), 1.4spg, FGP: 38.9%, 3PT: 32.9%, FT: 66.3% |
2021-22 | CS Agronomia Bucuresti (Liga Nationala, starting five): 25 games: 9.0ppg, 3.3rpg, 3.0apg, 1.5spg, FGP: 39.5%, 3PT: 19.0%, FT: 56.8% |
2020-21 | CS Agronomia Bucuresti (Liga Nationala, starting five): 19 games: 4.9ppg, 2.6rpg, 1.9apg |
Achievements
Eurobasket.com All-Romanian League Honorable Mention - 2023FIBA U18 Women's European Challenger in Riga (Latvia) - 2021: 5 games: 6.0ppg, 3.2rpg, 3.4apg, FGP: 31.8%, 3PT: 22.2%, FT: 40.0%
Romanian U18 National Team - 2021