
- Hungary
- Romania
Available
Pop Anamaria
CS Agronomia
- 2
1.70
2002
Highlights
Statistics
2022-23 season (Romania-Liga Nationala)
Summary | |||||||||||||||
Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | EFF |
Sf.Gheorghe | 18 | 152 | 34 | 7-22 | 4-26 | 8-11 | 11 | 15 | 26 | 12 | 13 | 0 | 11 | 11 | 24 |
AVERAGES | |||||||||||||||
Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | EFF |
Sf.Gheorghe | 18 | 8.4 | 1.9 | 31.8% | 15.4% | 72.7% | 0.6 | 0.8 | 1.4 | 0.7 | 0.7 | 0.0 | 0.6 | 0.6 | 1.3 |
2022-23 season (Eurocup)
Player Percentage of Team's offensive stats | |||||||||||||||||||||||
Total Points | 2FGP | 3FGP | FT | Assists | |||||||||||||||||||
PTS | Tm | Tm% | 2FGM | Tm | Tm% | 2FGA | Tm | Tm% | 3FGM | Tm | Tm% | 3FGA | Tm | Tm% | FTM | Tm | Tm% | FTA | Tm | Tm% | AS | Tm | Tm% |
1.9 | 100.8 | 1.9% | 0.4 | 29.8 | 1.4% | 1.2 | 51.2 | 2.5% | 0.2 | 10.1 | 2.1% | 1.4 | 29.1 | 5.1% | 0.4 | 16.4 | 2.6% | 0.6 | 21.8 | 2.9% | 0.7 | 26.2 | 2.7% |
2022 season (European Championships)
Player Percentage of Team's defensive stats | |||||||||||||||||||||||
Off. Rebounds | Def. Rebounds | Total Rebounds | Blocks | Steals | |||||||||||||||||||
RO | Tm | Tm% | RD | Tm | Tm% | RT | Tm | Tm% | BL | Tm | Tm% | ST | Tm | Tm% | |||||||||
0.6 | 18.4 | 3.3% | 0.8 | 28.0 | 2.9% | 1.4 | 46.4 | 3.0% | 0.0 | 3.0 | 0.0% | 0.6 | 14.1 | 4.3% |
2022-23 season (Romania-Liga Nationala)
PER 40 MINUTES | ||||||||||||
PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | EFF |
9.0 | 1.9 | 1.1 | 2.1 | 2.9 | 4.0 | 6.9 | 3.2 | 3.4 | 0.0 | 2.9 | 2.9 | 6.3 |
2022-23 season (Eurocup)
Summary | |||||||||||||||
Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | EFF |
Sf.Gheorghe | 2 | 23 | 3 | 0-1 | 1-4 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 3 |
AVERAGES | |||||||||||||||
Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | EFF |
Sf.Gheorghe | 2 | 11.5 | 1.5 | 0.0% | 25.0% | 0.0% | 0.0 | 0.5 | 0.5 | 0.5 | 0.0 | 0.5 | 0.5 | 0.0 | 1.5 |
2022 season (European Championships)
Player Percentage of Team's offensive stats | |||||||||||||||||||||||
Total Points | 2FGP | 3FGP | FT | Assists | |||||||||||||||||||
PTS | Tm | Tm% | 2FGM | Tm | Tm% | 2FGA | Tm | Tm% | 3FGM | Tm | Tm% | 3FGA | Tm | Tm% | FTM | Tm | Tm% | FTA | Tm | Tm% | AS | Tm | Tm% |
1.5 | 85.7 | 1.8% | 0.0 | 72.0 | 0.0% | 0.5 | 142.0 | 1.1% | 0.5 | 26.0 | 5.7% | 2.0 | 82.0 | 7.3% | 0.0 | 35.0 | 0.0% | 0.0 | 49.0 | 0.0% | 0.5 | 20.7 | 2.4% |
Career
2022-23 | ASC Sepsi SIC Sfantu Gheorghe (Romania-Liga Nationala): 18 games: 1.9ppg, 1.4rpg; EuroCup: 2 games: 1.5ppg |
2021-22 | Atomeromu KSC Szekszard (Hungary-A Division): 5 games: 1.2ppg: Euroleague: 2 games: 1.0ppg, in Jan.'22 moved to ASC Sepsi SIC Sfantu Gheorghe (Liga Nationala): 19 games: 3.3ppg, 3.3rpg, 1.6apg, 1.1spg |
2020-21 | Atomeromu KSC Szekszard (Hungary-B Division, starting five) |
2019-20 | Atomeromu KSC Szekszard (Hungary-B, starting five) |
2017-18 | Olimpia CSU Brasov (Liga Nationala): 3 games: 0.7ppg; CEWL: 1 game: 1pt, 2reb |
Achievements
Qualifications to Eurobasket - 2023: 1 game: 0pts, 1rebRomanian National Team - 2022
Romanian League Champion - 2022, 23
Romanian League Regular Season Champion - 2022, 23
Romanian Cup Winner - 2022, 23
FIBA U20 Women's European Challenger in Skopje (North Macedonia) - 2021: 3 games: 10.0ppg, 3.3rpg, 3.0apg, 2.0spg, FGP: 31.3%, 3PT: 27.8%, FT: 83.3%
Romanian U20 National Team - 2021
Hungarian B Division Group Zold Runner-Up - 2020
European Championships (FIBA EuroBasket) U18 Division B in Skopje (North Macedonia) - 2019: 8 games: 7.9ppg, 3.5rpg, 2.1apg, 2.3spg, FGP: 51.3%, 3PT: 20.0%, FT: 41.7%
Romanian U18 National Team - 2019
European Championships (FIBA EuroBasket) U16 Division B in Podgorica (Montenegro) - 2018: 8 games: 10.4ppg, 3.1rpg, 2.1apg, 2.8spg, FGP: 37.0%, 3PT: 17.4%, FT: 84.6%
Romanian League Semifinals - 2018
CEWL SemiFinal - 2018
European Championships (FIBA EuroBasket) U16 in Bourges (France) - 2017: 6 games: 4.2ppg, 2.0rpg
Romanian U16 National Team - 2017, 18