
- Lithuania
Unavailable
Miškinienė Laura
Arka Gdynia
- 4
- 5
1.90
1992
Highlights
Statistics
Career
2021-22 | KS Basket 25 Bydgoszcz (Poland-EBLK, starting five): 12 games: 12.6ppg, 10.2rpg, 3.0apg, FGP: 53.4%, 3PT: 23.1%, FT: 81.4%; EuroCup: 3 games: 13.3ppg, 12.3rpg, 3.3apg, 1.0spg; EuroCup Qualifiers: 2 games: 16.0ppg, Reb-3(13.5rpg), 3.5apg |
2020-21 | Arka Gdynia (Poland-EBLK): Euroleague: 6 games: 10.0ppg, Reb-2(9.3rpg), 2.2apg, 1.0spg, FGP: 37.1%, 3PT: 50.0%, FT: 88.0%; Polish EBLK: 31 games: 14.5ppg, Reb-2(11.2rpg), 2.2apg, FGP-1(74.0%), 3PT: 48.3%, FT: 85.0% |
2019-20 | Artego Bydgoszcz (Poland-EBLK, starting five): 21 games: Score-3(17.0ppg), Reb-1(11.9rpg), 3.0apg, 1.2spg, FGP: 60.0%, 3PT-1(50.0%), FT: 79.0%; EuroCup: 10 games: 16.0ppg, Reb-3(13.3rpg), 2.1apg, FGP: 53.8%, 3PT: 28.6%, FT: 80.8% |
2018-19 | Energa Torun (Poland-EBLK, starting five): 28 games: 11.5ppg, Reb-2(10.2rpg), 2.0apg, FGP: 57.2%, 3PT: 27.8%, FT: 82.1%; EuroCup: 8 games: 12.8ppg, 10.0rpg, 2.1apg, 1.1spg, FGP: 57.1%, 3PT: 33.3%, FT: 82.8% |
2017-18 | Enisey Krasnoyarski kraj (Russia-PBL, starting five): 28 games: 6.7ppg, 5.9rpg, 1.1apg, FGP: 45.3%, 3PT:30.8%, FT: 86.8%; Eurocup: 10 games: 8.8ppg, 5.8rpg, 1.5apg, FGP: 51.0%, 3PT: 47.1%, FT: 80.0% |
2016-17 | Suduva-Mantinga Marijampole (LMKL, starting five): BWBL: 13 games: Score-3(18.1ppg), Reb-1(11.6rpg), 2.4apg, FGP: 54.3%, 3PT: 30.4%; Lithuanian LMKL: 30 games: Score-1(17.6ppg), Reb-1(11.3rpg), 2.8apg, 1.2spg, FGP-1(59.8%), 3PT: 37.5%, FT: 79.3% |
2015-16 | Suduva-Mantinga Marijampole (LMKL, starting five): 31 games: 10.9ppg, 7.5rpg, 2.0apg, 1.0spg, FGP-3(55.3%), 3PT: 25.9%, FT-2(87.7%); BWBL: 16 games: 13.5ppg, Reb-2(9.3rpg), 2.8apg, 1.1spg, FGP: 51.6%, 3PT-2(55.6%), FT: 85.2% |
2014-15 | Aistes-LSU-Paradis Kaunas (LMKL, starting five): 37 games: 13.4ppg, Reb-1(12.8rpg), 2.5apg, 1.5spg, FGP: 53.8%, 3PT: 29.9%, FT: 78.0% |
2013-14 | Aistes-LSU-Paradis Kaunas (LMKL, starting five): 30 games: Score-2(16.2ppg), Reb-2(11.8rpg), 2.2apg, 2.0spg, FGP: 45.2%, 3PT: 40.6%, FT: 80.0% |
2012-13 | Aistes-LSU Kaunas (LMKL, starting five): 35 games: Score-5(16.2ppg), Reb-1(11.8rpg), 2.0apg, 1.7spg, Blocks-3(1.0bpg), FGP: 46.3%, 3PT: 40.5%, FT: 80.1% |
2011-12 | LKKA-Aistes (LMKL, starting five): 27 games: 15.0ppg, 7.8rpg, 1.8apg, 1.0spg, FGP: 43.7%, 3PT-1(53.2%), FT: 83.8%; in Mar.'12 moved to Ruta Siauliai (LMKL, starting five): 10 games: 11.4ppg, 7.8rpg, 1.1apg, FGP: 42.9%, 3PT: 35.3%, FT: 83.7% |
2010-11 | LKKA-Aistes (LMKL, starting five): 32 games: 8.0ppg, 6.2rpg, 1.1spg, FGP: 40.5%, 3PT: 44.4%, FT: 75.0% |
2009-10 | Ruta Siauliai (LMKL, starting five): 21 games: 10.2ppg, 6.9rpg, 1.7apg, 1.3bpg, 2FGP: 43.2%, 3PT: 12.5%, FT: 80.0% |
2008-09 | Ruta Siauliai (LMKL, starting five): 26 games: 7.6ppg, Reb-5(7.8rpg), 1.5apg, 1.2spg, 2FGP: 39.8%, 3PT: 25.0%, FT: 74.6% |
Achievements
Polish EBLK - 2022 (Player of the Week Rd.2)Eurobasket.com Polish EBLK All-Bosmans Team - 2021
Eurobasket.com All-Polish EBLK Bosman Player of the Year - 2021
Eurobasket.com All-Polish EBLK Player of the Year - 2021
Polish BLK Champion - 2021
Polish BLK Regular Season Champion - 2021
Polish Cup Winner - 2021
FIBA Women's EuroBasket 2021 Qualifiers - 2021: 5 games: 6.4ppg, 8.4rpg, 1.0apg, FGP: 47.8%, FT: 90.9%
Polish Supercup Winner - 2021
Polish EBLK - 2021 (Player of the Week: 4 times)
Eurobasket.com All-Polish EBLK 1st Team - 2020, 21
Eurobasket.com All-Polish EBLK Center of the Year - 2020, 21
Eurobasket.com All-EuroCup 2nd Team - 2020
Polish EBLK - 2020 (Player of the Week: 6 times)
Eurobasket.com Polish BLK All-Bosmans Team - 2019
Eurobasket.com All-Polish BLK 2nd Team - 2019
Polish BLK Regular Season Runner-Up - 2019, 20
Polish Cup Finalist - 2019
Qualifications to Eurobasket 2019 - 2018: 4 games: 1.8ppg, 2.3rpg
Polish EBLK - 2019 (Player of the Week: 2 times)
Russian PBL Semifinals - 2018
Russian PBL - 2018 (Player of the Week Rd.5)
BWBL Semifinals - 2017
Eurobasket.com BWBL All-Final Four Team - 2017
Eurobasket.com All-BWBL 1st Team - 2017
Eurobasket.com All-BWBL Center of the Year - 2017
Eurobasket.com All-BWBL Player of the Year - 2017
Eurobasket.com All-Lithuanian LMKL Forward of the Year - 2017
Eurobasket.com All-Lithuanian LMKL Player of the Year - 2017
Eurobasket.com All-Lithuanian LMKL Finals MVP - 2017
Lithuanian LMKL Champion - 2017
Lithuanian LMKL Regular Season Champion - 2017
Qualifications to European Championships 2017 - 2016: 1 game: 6pts, 11reb, 2blocks
Lithuanian LMKL - 2017 (Player of the Week: 7 times)
Lithuania LMKL - 2017 (Player of the Week Rd.4)
Lithuanian LMKL Finalist - 2016
Lithuanian LMKL Regular Season Runner-Up - 2016
BWBL Champion - 2016
Eurobasket.com All-BWBL 2nd Team - 2016
Lithuanian LMKL Cup Winner - 2016, 17
Eurobasket.com All-Lithuanian LMKL 1st Team - 2015, 17
Eurobasket.com All-Lithuanian LMKL Center of the Year - 2015
Qualifications to European Championships 2015 - 2014: 1 game: 0pts, 2reb, 1ast, 1steal
Lithuanian NMKL Regular Season Runner-Up - 2013
Lithuanian NMKL Champion - 2013
Lithuanian National Team - 2013, 14, 17, 18, 20
Eurobasket.com All-Lithuanian LMKL 2nd Team - 2013, 14
European Championships U20 in Debrecen (Hungary) - 2012: 8 games: 11.6ppg, Reb-5(9.1rpg), 1.1spg, FGP: 37.1%, 3PT-3(50.0%), FT: 79.3%
Eurobasket.com All-European Championships U20 Honorable Mention - 2012
Eurobasket.com All-Lithuanian LMKL Honorable Mention - 2012, 16
Lithuanian LMKL Cup Semifinals - 2012
European Championships U20 in Serbia - 2011: 8 games: 10.0ppg, 9.3rpg, 1.3apg, 1.1spg, FGP: 41.4%, 3PT: 14.3%, FT-2(94.1%)
Lithuanian U20 National Team - 2011, 12
Lithuanian LMKL Semifinals - 2011, 12, 13, 15
Lithuanian LMKL Cup Finalist - 2011
Eurobasket.com All-European Championships U18 1st Team - 2010
Eurobasket.com All-European Championships U18 Best Center - 2010
European Championships U18 for Women in Slovak Republic - 2010: 9 games: 11.9ppg, Reb-5(9.9rpg), 2.0spg, 1.2bpg, FGP: 53.4%, 3PT: 44.4%, FT: 63.0%
Lithuanian U18 National Team - 2010
European Championships U16 Division A in Katowice (Poland) - 2008: 7 games: 3.3ppg, 3.9rpg, 1.0apg
Lithuanian U16 National Team - 2008