
- Poland
Unavailable
Ullmann Dominika
Lublin
- 2
- 1
1.75
2005
Highlights
Statistics
2023 season (European Championships U18)
Summary | |||||||||||||||
Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | EFF |
Poland | 7 | 179 | 83 | 14-44 | 12-36 | 19-25 | 1 | 22 | 23 | 8 | 12 | 2 | 10 | 24 | 30 |
AVERAGES | |||||||||||||||
Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | EFF |
Poland | 7 | 25.6 | 11.9 | 31.8% | 33.3% | 76.0% | 0.1 | 3.1 | 3.3 | 1.1 | 1.7 | 0.3 | 1.4 | 3.4 | 4.3 |
2022-23 season (Poland-1Liga)
Player Percentage of Team's offensive stats | |||||||||||||||||||||||
Total Points | 2FGP | 3FGP | FT | Assists | |||||||||||||||||||
PTS | Tm | Tm% | 2FGM | Tm | Tm% | 2FGA | Tm | Tm% | 3FGM | Tm | Tm% | 3FGA | Tm | Tm% | FTM | Tm | Tm% | FTA | Tm | Tm% | AS | Tm | Tm% |
11.9 | 65.5 | 18.2% | 2.0 | 33.7 | 11.8% | 6.3 | 85.3 | 14.8% | 1.7 | 11.4 | 29.8% | 5.1 | 37.3 | 27.4% | 2.7 | 29.3 | 18.5% | 3.6 | 43.7 | 16.4% | 1.1 | 16.7 | 6.6% |
2023 season (European Championships U18)
Player Percentage of Team's defensive stats | |||||||||||||||||||||||
Off. Rebounds | Def. Rebounds | Total Rebounds | Blocks | Steals | |||||||||||||||||||
RO | Tm | Tm% | RD | Tm | Tm% | RT | Tm | Tm% | BL | Tm | Tm% | ST | Tm | Tm% | |||||||||
0.1 | 8.7 | 1.1% | 3.1 | 25.9 | 12.0% | 3.3 | 34.6 | 9.5% | 0.3 | 4.4 | 6.8% | 1.4 | 12.1 | 11.6% |
2022-23 season (Poland-1Liga)
PER 40 MINUTES | ||||||||||||
PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | EFF |
18.5 | 3.1 | 2.7 | 4.2 | 0.2 | 4.9 | 5.1 | 1.8 | 2.7 | 0.4 | 2.2 | 5.4 | 6.7 |
Career
2022-23 | AZS Politechnika Gdanska (1Liga, starting five) |
2021-22 | Politechnika Gdanska Second Team (1Liga, starting five): 20 games: Score-1(18.7ppg), 3.8rpg, 3.0apg, 1.4spg, FGP: 51.6%, 3PT: 31.5%, FT: 70.0% |
2020-21 | DGT AZS Politechnika Gdanska (EBLK): 2 games: 3.5ppg, 1.5apg, played also at Politechnika Gdanska Second Team (1Liga, starting five): 10 games: 8.8ppg, 3.3rpg, 1.9apg, 1.8spg, FGP: 42.2%, 3PT: 36.0%, FT: 76.7% |
Achievements
Polish 1Liga - 2023 (Player of the Week Rd.1)FIBA U18 Women's European Championship in Heraklion (Greece) - 2022: 7 games: 10.3ppg, 2.3rpg, FGP: 39.5%, 3PT: 27.8%, FT: 75.0%
Polish U18 National Team - 2022
FIBA U16 Women's European Challenger in Matosinhos (Portugal) - 2021: 5 games: 13.4ppg, 2.4rpg, 1.4apg, 2.0spg, FGP: 46.7%, 3PT: 38.1%, FT: 83.3%
Polish U16 National Team - 2021