
- Czechia
Unavailable
Vitulová Tereza
Arad
- 4
- 5
1.88
1999
Highlights
Statistics
2022-23 season (Romania-Liga Nationala)
Summary | |||||||||||||||
Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | EFF |
Constanta | 17 | 243 | 122 | 45-78 | 6-22 | 14-18 | 24 | 28 | 52 | 6 | 33 | 4 | 8 | 9 | 113 |
Rapid | 6 | 143 | 58 | 22-51 | 1-15 | 11-12 | 12 | 18 | 30 | 9 | 10 | 2 | 7 | 5 | 55 |
AVERAGES | |||||||||||||||
Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | EFF |
Constanta | 17 | 14.3 | 7.2 | 57.7% | 27.3% | 77.8% | 1.4 | 1.6 | 3.1 | 0.4 | 1.9 | 0.2 | 0.5 | 0.5 | 6.6 |
Rapid | 6 | 23.8 | 9.7 | 43.1% | 6.7% | 91.7% | 2.0 | 3.0 | 5.0 | 1.5 | 1.7 | 0.3 | 1.2 | 0.8 | 9.2 |
2022-23 season (Romania-Liga Nationala)
Player Percentage of Team's offensive stats | |||||||||||||||||||||||
Total Points | 2FGP | 3FGP | FT | Assists | |||||||||||||||||||
PTS | Tm | Tm% | 2FGM | Tm | Tm% | 2FGA | Tm | Tm% | 3FGM | Tm | Tm% | 3FGA | Tm | Tm% | FTM | Tm | Tm% | FTA | Tm | Tm% | AS | Tm | Tm% |
7.2 | 73.7 | 9.8% | 2.6 | 33.6 | 11.8% | 4.6 | 70.0 | 10.0% | 0.4 | 8.8 | 6.9% | 1.3 | 30.5 | 6.5% | 0.8 | 18.9 | 6.5% | 1.1 | 25.5 | 6.6% | 0.4 | 19.7 | 2.0% |
9.7 | 73.7 | 13.2% | 3.7 | 95.3 | 16.8% | 8.5 | 198.3 | 18.6% | 0.2 | 25.0 | 3.4% | 2.5 | 86.3 | 12.6% | 1.8 | 53.7 | 14.5% | 2.0 | 72.2 | 12.0% | 1.5 | 19.7 | 7.6% |
Career
2022-23 | CS Rapid Bucuresti (Romania-Liga Nationala): 6 games: 9.7ppg, 5.0rpg, 1.5apg, 1.2spg, 2FGP: 43.1%, 3FGP: 6.7%, FT: 91.7%, in Dec.'22 moved to Phoenix Stiinta Constanta (Romania-Liga Nationala): 17 games: 7.2ppg, 3.1rpg, FGP: 57.7%, 3PT: 27.3%, FT: 77.8% |
2021-22 | FCC Baschet Arad (Romania-Liga Nationala, starting five): 31 games: 11.7ppg, 6.3rpg, FGP: 52.2%, 3PT: 32.7%, FT: 76.2% |
2020-21 | University of South Florida (NCAA): 13 games: 1.0ppg |
2019-20 | University of Wyoming (NCAA, starting five): 29 games: 14.3ppg, 5.6rpg, FGP: 56.6%, 3PT: 44.2%, FT: 83.7% |
2018-19 | University of Wyoming (NCAA): 27 games: 4.7ppg, 2.0rpg, FGP: 49.1%, 3PT: 35.7%, FT: 77.3% |
2017-18 | Basket Zabiny Brno (ZBL): 5 games: 6.8ppg, 4.6rpg, 1.6spg, 2FGP: 37.5%: CEWL: 1 game: 10pts, 3reb, 1block, in Jan.'18 moved to BK Lokomotiva Trutnov (ZBL): 9 games: 7.1ppg, 5.3rpg, FGP: 46.3%, 3PT: 10.0%, FT: 68.8% |
2016-17 | BK Handicap Brno (ZBL): 18 games: 8.1ppg, 3.0rpg, FGP: 47.3%, FT: 78.0% |
2015-16 | BK Zabiny Brno B (1Liga), in Oct.'15 signed at BK Zabiny Brno (ZBL): 7 games: 3.4ppg, 2.3rpg |
2014-15 | BK SSMH Brno U16 team and U19 team |
2012-13 | IMOS Brno U16 team |
Czech Republic / Sportovni Gymnazium L Danka |
Achievements
Romanian League Regular Season Runner-Up - 2023Romanian League Finalist - 2022, 23
AAC Tournament Winner - 2021
AAC Regular Season Champion - 2021
All-MWC First Team - 2020
MWC Tournament Semifinals - 2020
European Championships (FIBA EuroBasket) U20 in Klatovy (Czech Republic) - 2019: 7 games: 9.0ppg, 4.3rpg, FGP: 41.8%, 3PT: 22.2%, FT: 55.6%
WNIT Elite Eight - 2019
MWC Tournament Finalist - 2019
European Championships (FIBA EuroBasket) U20 Division B in Oradea (Romania) - 2018 (Gold): 7 games: 10.4ppg, 4.9rpg, 1.0apg, FGP: 51.7%, 3PT: 18.2%
Czech Republic U20 National Team - 2018, 19
European Championships (FIBA EuroBasket) U18 in Sopron (Hungary) - 2017 (Semifinals): 7 games: 10.4ppg, 4.9rpg, FGP: 43.3%, 3PT: 21.1%, FT: 69.2%
Czech Republic Cup Winner - 2017
European Championships (FIBA EuroBasket) U18 in Sopron (Hungary) - 2016: 7 games: 9.4ppg, 4.9rpg, FGP: 45.1%, 3PT: 33.3%, FT: 84.6%
Czech Republic U18 National Team - 2016, 17
World Championships U17 in Zaragoza (Spain) - 2016: 7 games: 8.3ppg, 5.9rpg, FGP: 34.0%, 3PT: 16.7%, FT-2(90.0%)
Czech Republic U17 National Team - 2016
European Championships (FIBA EuroBasket) U16 in Matosinhos (Portugal) - 2015 (Gold): 9 games: 9.4ppg, 5.8rpg, FGP: 36.1%, 3PT: 35.5%, FT: 53.3%
European Championships (FIBA EuroBasket) U16 for Women in Debrecen (Hungary) - 2014 (Silver): 9 games: 3.0ppg, 3.7rpg
Czech Republic U16 National Team - 2013, 15