
- Montenegro
Unavailable
Živaljević Sofija
BKG Budapest
- 1
- 2
1.79
1997
Highlights
Statistics
2021-22 season (Hungary)
Summary | |||||||||||||||
Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | EFF |
BKG-PRIMA Szigetszentmiklos | 26 | 726 | 247 | 49-148 | 25-100 | 74-95 | 11 | 117 | 128 | 78 | 68 | 0 | 13 | 80 | 216 |
AVERAGE | |||||||||||||||
BKG-PRIMA Szigetszentmiklos | 26 | 27.9 | 9.5 | 33.1% | 25.0% | 77.9% | 0.4 | 4.5 | 4.9 | 3.0 | 2.6 | 0.0 | 0.5 | 3.1 | 8.3 |
2021-22 season (European Championships)
Summary | |||||||||||||||
Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | EFF |
MNT | 2 | 33 | 6 | 0-4 | 1-1 | 3-4 | 0 | 3 | 3 | 2 | 6 | 0 | 0 | 5 | -5 |
AVERAGE | |||||||||||||||
MNT | 2 | 16.5 | 3.0 | 0.0% | 100.0% | 75.0% | 0.0 | 1.5 | 1.5 | 1.0 | 3.0 | 0.0 | 0.0 | 2.5 | -2.5 |
Career
2020-21 | MBK Ruzomberok (Slovakia-Extraliga): 27 games: 11.7ppg, 3.8rpg, Assists-5(3.9apg), 1.8spg, FGP: 53.6%, 3PT: 33.8%, FT: 85.5% |
2019-20 | North Dakota State University (NCAA, starting five): 29 games: 9.4ppg, 4.1rpg, 3.1apg, FGP: 47.4%, 3PT: 17.0%, FT: 74.6% |
2018-19 | North Dakota State (NCAA): 20 games: 8.8ppg, 2.4rpg, 1.6apg, FGP: 35.4%, 3PT: 25.0%, FT: 81.4% |
2017-18 | Iowa State University (NCAA): DNP |
2016-17 | Iowa State University (NCAA): 8 games: 0.9ppg |
2015-16 | ZKK Buducnost Bemax (1A ZCKL): MZRKL: 6 games: 1.2ppg |
2014-15 | Buducnost Volkano Podgorica (1A ZCKL): MZRKL: 5 games: 0.8ppg |
2013-14 | Buducnost Volkano (1A ZCKL): Adriatic League: 2 games: 3.0ppg, left in Jan.'14 |
2012-13 | Buducnost Podgorica (1A ZCKL) |
2011-12 | Buducnost Podgorica (1A ZCKL) |
Achievements
Eurobasket.com All-Slovakian Extraliga 3rd Team - 2021Slovakian Extraliga Champion - 2021
Slovakian Extraliga Regular Season Champion - 2021
Slovakian Cup Semifinals - 2021
FIBA Women's EuroBasket 2021 Qualifiers - 2021: 1 game: 2pts
Montenegrin National Team - 2021
Slovakian Extraliga - 2021 (Player of the Week: 2 times)
Summit League Tournament Semifinals - 2020
MZRKL Champion - 2016
European Championships U20 Division B in Podgorica (Montenegro) - 2015: 9 games: 8.2ppg, 3.4rpg, 2.7apg, 1.6spg, FGP: 36.5%, 3PT: 3.6%, FT: 54.8%
MZRKL Semifinals - 2015
Montenegrin U20 National Team - 2015
European Championships U18 Division B for Women in Romania - 2014: 7 games: 3.4ppg, 2.1rpg, 1.0apg, 1.4spg
Montenegrin U18 National Team - 2014
WFBAL Champion - 2014
Montenegrin League Champion - 2012, 13, 14, 15, 16
Montenegrin League Regular Season Champion - 2012, 13, 14, 15, 16
Montenegrin Cup Winner - 2012, 13, 14, 15, 16